Annual Mail Box Prices
 
1995 1996 1997 1998 Average
New England 12.05 14.22 13.20 14.89 13.16
New York- New Jersey 12.16 14.18 12.75 14.70 13.03
Middle Atlantic 12.25 14.37 12.94 14.90 13.19
Northeast Average 12.16 14.24 12.91 14.79 13.10
Carolina 12.85 15.92 14.34 16.08 14.37
Southeast 12.65 15.25 13.56 15.36 13.82
Florida* 14.13 17.26 15.89 17.43 15.76
Southeast Average 13.12 15.78 14.37 16.07 14.42
Southern Michigan 12.09 14.2 12.93 14.84 13.07
Eastern Ohio-Western Pennsylvania 12.27 14.39 12.92 15.01 13.19
Ohio Valley 12.18 14.52 12.99 14.93 13.23
Indiana 12.10 14.37 13.08 14.97 13.18
Chicago Regional 12.37 14.36 13.21 15.36 13.31
S. Illinois-E. Missouri 11.70 13.99 12.71 14.52 12.80
St. Louis.-Lex.-Evans. 12.25 14.71 13.29 15.06 13.42
Upper Midwest 12.18 14.19 12.92 15.27 13.10
Nebraska-Western Iowa 11.85 13.94 12.73 14.52 12.84
Iowa 12.22 14.2 12.95 14.67 13.12
Midwest Average 12.20 14.29 13.04 15.13 13.18
Texas 11.98 14.03 12.82 14.72 12.94
Southwest Plains 11.50 13.63 12.28 14.16 12.47
Eastern Colorado 12.07 13.96 12.23 14.58 12.75
S.W. Idaho-E. Oregon 11.52 13.32 11.64 13.39 12.16
Great Basin 11.40 13.30 11.68 13.85 12.13
New Mexico-West Texas 10.63 12.98 12.01 13.71 11.87
Pacific Northwest 11.37 13.54 12.36 14.59 12.42
West Average 11.56 13.61 12.29 14.33 12.49
California 13.27 12.21 14.91 12.74
All Market Average 12.13 14.28 12.99 14.99 13.13

Compiled by William A. Thomas, The University of Georgia

Back to Mailbox Milk Prices