| January | February | March | April | May | June | July | August | Sept | October | Nov | Dec | Average | |
| Chicago Regional | 12.20 | 12.44 | 12.46 | 11.96 | 11.80 | 11.75 | 11.52 | 11.87 | 12.69 | 13.57 | 14.08 | ----- | 12.39 |
| Florida* | 13.98 | 13.60 | 13.68 | 13.77 | 13.92 | 14.04 | 13.77 | 14.29 | 14.09 | 14.20 | 14.96 | ----- | 14.03 |
| Southeast** | 12.92 | 12.58 | 12.41 | 12.47 | 12.65 | 12.25 | 12.08 | 12.40 | 12.39 | 12.89 | 13.53 | ----- | 12.60 |
| Carolina | 12.81 | 12.41 | 12.59 | 12.39 | 12.77 | 12.40 | 12.28 | 12.69 | 12.70 | 13.20 | 13.95 | ----- | 12.74 |
| Middle Atlantic | 12.15 | 12.07 | 12.06 | 11.83 | 11.86 | 11.50 | 11.60 | 12.14 | 12.26 | 12.82 | 13.50 | ----- | 12.16 |
| New Mexico- W Tex | 10.39 | 10.32 | 10.35 | 10.10 | 10.10 | 9.99 | 10.06 | 10.75 | 10.82 | 11.35 | 11.80 | ----- | 10.55 |
| New York- New Jer | 12.00 | 12.02 | 12.14 | 11.88 | 11.82 | 11.45 | 11.39 | 11.74 | 12.01 | 12.61 | 13.71 | ----- | 12.07 |
| Texas | 11.99 | 11.88 | 11.87 | 11.52 | 11.66 | 11.35 | 11.25 | 11.86 | 11.95 | 12.48 | 13.04 | ----- | 11.90 |
| Upper Midwest | 11.97 | 12.24 | 12.23 | 11.67 | 11.52 | 11.49 | 11.35 | 11.73 | 12.55 | 13.41 | 13.94 | ----- | 12.19 |
* Average of all 3 Fla orders
** FO #7 price used until July when SE order begun
Compiled by William A. Thomas, The University of Georgia
Back to Mailbox Milk Prices