Mail Box Prices - 1997
 
Jan Feb Mar April May June  July Aug Sept Oct Nov Dec Average
Florida* 16.04 15.98 15.54 15.47 15.41 15.19 15.04 15.06 15.66 16.71 17.36 17.21 15.89
Southeast 13.85 13.74 13.71 13.45 13.38 13.50 12.17 12.47 12.82 14.24 14.80 14.81 13.58
Carolina 14.96 14.80 14.59 14.47 14.39 13.48 13.09 13.11 13.29 14.76 15.43 15.33 14.31
Tennesse Valley 14.21 14.28 13.97 13.98 13.92 12.91 12.43 12.59 13.04 -- -- -- 10.11
Southeast Average 14.67 14.59 14.37 14.21 14.14 13.52 13.09 13.18 13.56 14.98 15.62 14.18 14.18
New England 13.03 12.66 13.10 12.99 12.74 11.97 12.72 13.04 13.34 14.13 14.51 14.08 13.19
New York- New Jer 12.59 12.65 13.03 12.77 12.38 11.72 11.46 12.02 12.51 13.56 14.20 14.15 12.75
Middle Atlantic 12.75 12.84 13.16 13.02 12.64 12.20 11.71 12.03 12.46 13.87 14.62 14.38 12.97
Notheast Average 12.74 12.72 13.08 12.91 12.53 11.93 11.83 12.33 12.74 13.77 14.40 14.18 12.93
New Mexico- W Tex 12.15 12.35 12.25 11.94 11.54 10.79 10.62 11.17 11.69 12.86 13.39 13.54 12.02
Texas 12.98 12.94 12.92 12.69 12.28 11.73 11.57 11.91 12.07 13.62 14.52 14.59 12.82
West Average 12.28 12.39 12.56 12.23 11.71 11.25 11.08 11.63 11.98 13.16 13.80 13.76 12.32
Chicago Regional 13.21 13.58 13.65 12.71 12.04 11.74 11.75 12.89 13.53 14.11 14.76 14.75 13.23
Upper Midwest 12.88 13.19 13.22 12.39 11.74 11.49 11.53 12.64 13.30 13.95 14.57 14.68 12.97
Midwest Average 13.02 13.19 13.35 12.79 12.24 11.81 11.64 12.35 12.87 13.85 14.64 14.60 13.03
All Market Average 13.00 13.09 13.24 12.86 12.40 11.90 11.72 12.28 12.73 13.81 14.53 14.44 13.00

Compiled by William A. Thomas, The University of Georgia

Back to Mailbox Milk Prices