COTTON - COSTS, PRODUCTION, AND PRICE RECEIVED: GEORGIA
| Estimated Production | ||||||
|
|
AverageYield | Total
Value |
Season Average
Price |
|||
| Dryland | Irrigated | Acres | ||||
| Year |
|
(Dol.) | ( lbs. ) | 000 dol. | (Dol.) | (1,000) |
|
|
||||||
| 1965 | 126 | na | 467 | 84,454 | 0.31 | 593 |
| 1970 | 135 | na | 373 | 66,572 | 0.45 | 408 |
| 1975 | 286 | na | 443 | 39,427 | 0.55 | 165 |
|
|
||||||
| 1976 | 290 | na | 398 | 63,712 | 0.67 | 255 |
| 1977 | 307 | na | 232 | 20,388 | 0.52 | 230 |
| 1978 | 311 | na | 463 | 32,075 | 0.6 | 120 |
| 1979 | 309 | na | 486 | 47,789 | 0.65 | 155 |
|
|
||||||
| 1980 | 345 | na | 258 | 32,157 | 0.78 | 170 |
| 1981 | 385 | na | 436 | 41,442 | 0.54 | 180 |
| 1982 | 428 | na | 714 | 63,835 | 0.57 | 163 |
| 1983 | 436 | na | 467 | 36,127 | 0.67 | 120 |
| 1984 | 414 | 599 | 784 | 78,770 | 0.58 | 175 |
| 1985 | 423 | 609 | 725 | 96,437 | 0.54 | 255 |
|
|
||||||
| 1986 | 414 | 599 | 455 | 51,770 | 0.58 | 225 |
| 1987 | 403 | 579 | 662 | 100,264 | 0.62 | 250 |
| 1988 | 426 | 593 | 564 | 98,035 | 0.53 | 350 |
| 1989 | 403 | 634 | 631 | 106,868 | 0.65 | 265 |
| 1990 | 397 | 552 | 555 | 134,914 | 0.69 | 355 |
|
|
||||||
| 1991 | 409 | 569 | 812 | 207,936 | 0.6 | 430 |
| 1992 | 383 | 572 | 783 | 198,916 | 0.56 | 460 |
| 1993 | 340 | 493 | 586 | 210,752 | 0.60 | 615 |
| 1994 | 351 | 497 | 843 | 540,040 | 0.73 | 885 |
| 1995 | 380 | 536 | 635 | 713,667 | 0.75 | 1,500 |
|
|
||||||
| 1996 | 392 | 558 | 747 | 703,534 | 0.7 | 1,340 |
| 1997 | 402 | 568 | 638 | 640,224 | 0.69 | 1,440 |
| 1998 | 410 | 576 | 564 | 501,456 | 0.67 | 1,400 |
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
709
|
320,656
|
0.35
|
1,500
|
|
2002
|
460
|
628
|
||||
| ** Exlcludes Charge For Land and Quota | ||||||
Back to previous
page
Back to Historical
Documentation of Row Crops in Georgia