|
|
|||||
|
|
|||||
|
|
Season | ||||
|
|
Average | Total | Average | ||
| Yield | Value | Price | |||
| Year | (Dol.) | ( Lb.) | ($ 000) | (Dol.) | Acres |
|
|
|||||
| 1965 | na | 34 | 594 | 1.16 | 46,000 |
| 1970 | na | 30 | 1,046 | 1.45 | 51,000 |
| 1975 | na | 40 | 4,474 | 2.38 | 80,000 |
|
|
|||||
| 1976 | na | 43 | 4,218 | 2.18 | 85,000 |
| 1977 | na | 28 | 1,431 | 2.13 | 75,000 |
| 1978 | 141 | 29 | 2,270 | 1.82 | 85,000 |
| 1979 | 144 | 39 | 4,586 | 2.41 | 89,000 |
| 1980 | 170 | 24 | 5,865 | 2.98 | 150,000 |
|
|
|||||
| 1981 | 190 | 33 | 9,667 | 2.17 | 225,000 |
| 1982 | 212 | 42 | 11,624 | 2.05 | 200,000 |
| 1983 | 194 | 41 | 8,894 | 3.22 | 118,000 |
| 1984 | 182 | 42 | 11,960 | 2.52 | 165,000 |
| 1985 | 200 | 48 | 11,526 | 1.74 | 175,000 |
| 1986 | 197 | 33 | 3,572 | 1.32 | 155,000 |
| 1987 | 186 | 40 | 3,648 | 1.37 | 110,000 |
| 1988 | 194 | 35 | 3,150 | 2.55 | 85,000 |
| 1989 | 201 | 40 | 5,160 | 2.58 | 90,000 |
| 1990 | 201 | 30 | 2,964 | 2.47 | 80,000 |
|
|
|||||
| 1991 | 213 | 50 | 5,875 | 2.35 | 90,000 |
| 1992 | 205 | 48 | 6,389 | 2.42 | 100,000 |
| 1993 | 199 | 36 | 3,182 | 2.21 | 80,000 |
| 1994 | 201 | 50 | 4,980 | 2.51 | 65,000 |
| 1995 | 199 | 37 | 3,596 | 3.25 | 55,000 |
|
|
|||||
| 1996 | 214 | 41 | 4,231 | 2.58 | 65,000 |
| 1997 | 224 | 45 | 4,734 | 2.65 | 65,000 |
| 1998 | 232 | 38 | 2,428 | 2.13 | 50,000 |
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
2001
|
248
|
48
|
2,280
|
1.90
|
50,000
|
|
2002
|
249
|
||||
| ** Excludes Charge For Land and Quota | |||||