| GEORGIA
VEGETABLE PRICES download Quatro Pro file |
||||||||||
| Crop and Season | 2002 | 2003 | 03/02 | Container/wt. | Season | 2000 | 2001 | 01/00 | ||
| Beans, snap - Avg | 14.58 | 16.66 | 114% | Bu. | Sp & Fl Avg. | 12.25 | 11.75 | 96% | ||
| Beans, snap - Sp | 16.87 | 19.49 | 116% | Bu. | 5/12-6/30 | 12.00 | 10.50 | 88% | ||
| Beans, snap - Fl | 16.65 | 19.88 | 119% | Bu. | 9/15-11/3 | 12.75 | 14.00 | 110% | ||
| Cabbage | 7.01 | 8.05 | 115% | 1 3/4 bu. | 4/21-6/9 | 4.70 | 5.80 | 123% | ||
| Corn - Avg | 7.05 | 9.07 | 129% | 4 1/2 doz. | Sp & Fl Avg. | 5.70 | 6.15 | 108% | ||
| Corn - Sp | 6.93 | 7.79 | 112% | 4 1/2 doz. | 6/2-7/14 | 9.00 | 6.00 | 67% | ||
| Corn - Fl | 6.80 | 10.13 | 149% | 4 1/2 doz. | 9/22-10/27 | 5.14 | 6.80 | 132% | ||
| Cucumbers-Avg | 15.74 | 15.93 | 101% | 1 1/9 bu. | Sp & Fl Avg | 9.00 | 8.40 | 93% | ||
| Cucumbers-Sp | 18.50 | 19.58 | 106% | 1 1/9 bu. | 5/19-6/23 | 8.50 | 9.10 | 107% | ||
| Cucumbers-Fl | 13.00 | 11.00 | 85% | 1 1/9 bu. | 9/15-11/3 | 10.00 | 7.00 | 70% | ||
| Eggplant | 8.90 | 10.60 | 119% | Bu. | 6/1-7/20 | 6.10 | 10.00 | 164% | ||
| Greens | 6.38 | 0% | 25 lbs. | 1/7-5/20 | 4.85 | ERR | ||||
| Okra | 10.46 | 15.99 | 153% | 1/2 bu. | 6/11-8/2'7 | 7.25 | ERR | |||
| Onions | 18.18 | 24.04 | 132% | 50 lbs. | 4/21-5/19 | 7.50 | 11.00 | 147% | ||
| Peppers, Bell | 11.04 | 12.90 | 117% | 1 1/9 bu. | 6/10-7/8 | 6.80 | 5.50 | 81% | ||
| Potatoes, Irish | ERR | 50 lbs. | 5/27-7/1 | 5.70 | 7.25 | 127% | ||||
| Potatoes, Sweet | 10.88 | 19.68 | 181% | Bu. | 8/12-11/17 | 8.60 | 9.70 | 113% | ||
| Squash, yellow - Avg | 11.96 | 15.16 | 127% | 3/4 bu. (38 lbs) | Sp & Fl Avg. | 7.90 | 8.00 | 101% | ||
| Squash, yellow- Sp | 12.75 | 15.46 | 121% | 3/4 bu. (38 lbs) | 5/6-6/30 | 6.90 | 8.00 | 116% | ||
| Squash, yellow - F1 | 9.28 | 10.75 | 116% | 3/4 bu. (38 tbs) | 9/15-11/3 | 8.90 | 8.00 | 90% | ||
| Tomatoes - Avg | 11.58 | 14.48 | 125% | 25 Lb. Ctn | Sp & Fl Avg. | 8.70 | 7.30 | 84% | ||
| Tomatoes - Sp | 12.65 | 15.63 | 124% | 25 Lb. Cln | 6/2-7/7 | 7.00 | 7.50 | 107% | ||
| Tomatoes - Fl | 12.94 | 12.25 | 95% | 25 Lb. Ctn. | 10/20-11/17 | 12.00 | 7.00 | 58% | ||
| Watermelons | 7.75 | 3.17 | 41% | Cwt. | 6/10-7/22 | 5.70 | 6.00 | 105% | ||
| Zucchini - Avg | 7.50 | 11.06 | 147% | 1/2 - 5/9 bu. | Sp & Fl Avg. | 6.50 | 5.25 | 81% | ||
| Zucchini - Sp | 6.67 | 12.57 | 188% | 1/2 -. 5/9 bu. | 5/6-6/30 | 6.25 | 4.80 | 77% | ||
| Zucchini -- Fl | 7.90 | 9.59 | 121% | 1/2 - 5/9 bu. | 9/15-11/3 | 7.00 | 6.15 | 88% | ||
| Avg = average; Sp = Spring; Fl = Fall |
Last Modified By: Fonsah |
| Last Modified On: Wednesday, April 14, 2004 15:51:30 |
| top |
| GEORGIA
VEGETABLE PRICES download Quatro Pro file |
||||||
|
Crop and
Season
|
2000
|
2001
|
01/00
|
Container/wt.
|
Season
|
|
|
Beans, snap
- Avg
|
12.25
|
11.75
|
96%
|
Bu.
|
Sp &
Fl Avg.
|
|
|
Beans, snap
- Sp
|
12.00
|
10.50
|
88%
|
Bu.
|
5/12-6/30
|
|
|
Beans, snap
- Fl
|
12.75
|
14.00
|
110%
|
Bu.
|
9/15-11/3
|
|
|
Cabbage
|
4.70
|
5.80
|
123%
|
1 3/4 bu.
|
4/21-6/9
|
|
|
Corn - Avg
|
5.70
|
6.15
|
108%
|
4 1/2 doz.
|
Sp &
Fl Avg.
|
|
|
Corn - Sp
|
9.00
|
6.00
|
67%
|
4 1/2 doz.
|
6/2-7/14
|
|
|
Corn - Fl
|
5.14
|
6.80
|
132%
|
4 1/2 doz.
|
9/22-10/27
|
|
|
Cucumbers-Avg
|
9.00
|
8.40
|
93%
|
1 1/9 bu.
|
Sp &
Fl Avg
|
|
|
Cucumbers-Sp
|
8.50
|
9.10
|
107%
|
1 1/9 bu.
|
5/19-6/23
|
|
|
Cucumbers-Fl
|
10.00
|
7.00
|
70%
|
1 1/9 bu.
|
9/15-11/3
|
|
|
Eggplant
|
6.10
|
10.00
|
164%
|
Bu.
|
6/1-7/20
|
|
|
Greens
|
4.85
|
25 lbs.
|
1/7-5/20
|
|||
|
Okra
|
7.25
|
1/2 bu.
|
6/11-8/2'7
|
|||
|
Onions
|
7.50
|
11.00
|
147%
|
50 lbs.
|
4/21-5/19
|
|
|
Peppers,
Bell
|
6.80
|
5.50
|
81%
|
1 1/9 bu.
|
6/10-7/8
|
|
|
Potatoes,
Irish
|
5.70
|
7.25
|
127%
|
50 lbs.
|
5/27-7/1
|
|
|
Potatoes,
Sweet
|
8.60
|
9.70
|
113%
|
Bu.
|
8/12-11/17
|
|
|
Squash, yellow
- Avg
|
7.90
|
8.00
|
101%
|
3/4 bu.
(38 lbs)
|
Sp &
Fl Avg.
|
|
|
Squash, yellow-
Sp
|
6.90
|
8.00
|
116%
|
3/4 bu.
(38 lbs)
|
5/6-6/30
|
|
|
Squash, yellow
- F1
|
8.90
|
8.00
|
90%
|
3/4 bu.
(38 tbs)
|
9/15-11/3
|
|
|
Tomatoes
- Avg
|
8.70
|
7.30
|
84%
|
25 Lb. Ctn
|
Sp &
Fl Avg.
|
|
|
Tomatoes
- Sp
|
7.00
|
7.50
|
107%
|
25 Lb. Cln
|
6/2-7/7
|
|
|
Tomatoes
- Fl
|
12.00
|
7.00
|
58%
|
25 Lb. Ctn.
|
10/20-11/17
|
|
|
Watermelons
|
5.70
|
6.00
|
105%
|
Cwt.
|
6/10-7/22
|
|
|
Zucchini
- Avg
|
6.50
|
5.25
|
81%
|
1/2 - 5/9
bu.
|
Sp &
Fl Avg.
|
|
|
Zucchini
- Sp
|
6.25
|
4.80
|
77%
|
1/2 -. 5/9
bu.
|
5/6-6/30
|
|
|
Zucchini
-- Fl
|
7.00
|
6.15
|
88%
|
1/2 - 5/9
bu.
|
9/15-11/3
|
|
Avg = average; Sp = Spring; Fl = Fall |
| top
Back previous page |
| Back to Georgia Vegetable Prices and Graphs |