| Beans,
Snap graph download Quatro Pro file |
|||||||||||||||||||||||||||||||||
| WEEKS | 1999 | 2000 | 2001 | 2002 | 2003 | 5YR AVG | MAX | MIN | WEEKS | 1982 | 1978 | 1979 | 1980 | 1981 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |||
| MAY 5 | 13.85 | 18.85 | 13.85 | 15.00 | 15.39 | 18.85 | 13.85 | MAY 5 | 14.00 | 9.50 | 15.00 | 6.00 | 10.00 | 5.70 | 12.00 | 7.00 | 8.75 | 20.00 | 10.00 | 19.00 | 5.50 | 13.25 | 14.50 | 16.30 | 18.65 | 10.65 | 11.75 | 15.65 | 10.85 | ||||
| MAY 12 | 14.43 | 18.43 | 16.43 | 14.43 | 18.43 | MAY 12 | 12.00 | 8.25 | 10.00 | 7.50 | 9.00 | 14.00 | 7.50 | 8.00 | 13.25 | 20.00 | 12.50 | 16.00 | 5.50 | 12.00 | 12.50 | 14.25 | 12.00 | 18.65 | 16.80 | 13.45 | 11.85 | ||||||
| MAY 19 | 9.85 | 6.00 | 7.43 | 18.25 | 10.38 | 18.25 | 6.00 | MAY 19 | 6.00 | 6.75 | 10.00 | 6.25 | 10.50 | 12.00 | 7.50 | 7.00 | 13.00 | 19.00 | 7.00 | 10.00 | 5.50 | 7.00 | 7.25 | 8.50 | 13.30 | 11.00 | 7.45 | 8.40 | |||||
| MAY 26 | 6.92 | 10.50 | 6.93 | 18.25 | 10.65 | 18.25 | 6.92 | MAY 26 | 10.00 | 6.75 | 9.00 | 10.50 | 6.50 | 11.50 | 11.00 | 7.00 | 7.00 | 19.00 | 6.00 | 9.00 | 10.00 | 9.25 | 10.25 | 7.25 | 11.30 | 11.25 | 12.40 | 7.50 | 8.00 | ||||
| JUN 2 | 6.30 | 12.50 | 6.35 | 20.43 | 16.75 | 12.47 | 20.43 | 6.30 | JUN 2 | 10.00 | 8.00 | 12.00 | 11.50 | 6.00 | 10.00 | 14.00 | 7.00 | 6.00 | 13.00 | 7.50 | 12.00 | 13.00 | 13.25 | 8.25 | 8.25 | 17.30 | 10.25 | 15.43 | 12.45 | 12.40 | |||
| JUN 9 | 6.30 | 12.50 | 6.93 | 20.18 | 19.50 | 13.08 | 20.18 | 6.30 | JUN 9 | 11.00 | 14.00 | 11.00 | 7.50 | 6.00 | 12.00 | 8.00 | 9.50 | 12.00 | 11.00 | 9.00 | 12.00 | 7.00 | 14.25 | 9.25 | 7.75 | 17.30 | 14.30 | 18.43 | 16.40 | ||||
| JUN 16 | 7.92 | 14.50 | 13.85 | 22.50 | 14.69 | 22.50 | 7.92 | JUN 16 | 12.00 | 20.50 | 8.75 | 6.50 | 6.00 | 14.50 | 10.00 | 8.75 | 12.00 | 8.00 | 14.50 | 16.50 | 8.00 | 15.25 | 13.25 | 7.00 | 19.30 | 20.00 | 9.43 | 10.45 | 24.00 | ||||
| JUN 23 | 8.50 | 16.40 | 14.43 | 23.00 | 15.58 | 23.00 | 8.50 | JUN 23 | 10.75 | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | 10.00 | 8.00 | 12.00 | 8.00 | 20.00 | 14.50 | 7.50 | N/A | 13.00 | 14.00 | 7.20 | 19.00 | |||||||
| JUN 30 | 10.00 | 12.00 | 9.43 | 13.00 | 23.75 | 13.64 | 23.75 | 9.43 | JUN 30 | 6.00 | 12.00 | 6.00 | 7.50 | 7.50 | 8.00 | 14.00 | 8.00 | 8.00 | 10.00 | 20.00 | 18.00 | 12.50 | N/A | 6.50 | 6.00 | 13.00 | 20.00 | ||||||
| JUL 7 | 8.00 | 10.00 | 7.50 | 13.00 | 18.50 | 11.40 | 18.50 | 7.50 | JUL 7 | 6.00 | 8.00 | 7.00 | 6.00 | 6.00 | 8.50 | 16.00 | 7.00 | 10.00 | 8.00 | 16.50 | 14.00 | 15.00 | N/A | 5.50 | 8.00 | 11.50 | 15.00 | ||||||
| JUL 14 | 9.00 | 12.00 | 16.00 | 17.25 | 13.56 | 17.25 | 9.00 | JUL 14 | 5.00 | 7.00 | 9.50 | 7.00 | 7.00 | 12.00 | 8.00 | 6.00 | 10.00 | 8.00 | 18.00 | 11.00 | 14.00 | 7.00 | 10.00 | 8.00 | 14.00 | 17.00 | 12.00 | ||||||
| JUL 21 | 7.00 | 12.00 | 12.00 | 16.00 | 14.25 | 12.25 | 16.00 | 7.00 | JUL 21 | 5.00 | 6.75 | 9.50 | 9.50 | 9.50 | 10.00 | 8.00 | 6.00 | 12.00 | 8.00 | 18.00 | 12.00 | 16.00 | 7.00 | 8.00 | 8.00 | 15.00 | 10.00 | 14.00 | 8.50 | ||||
| JUL 28 | 10.00 | 12.00 | 12.00 | 12.00 | 11.25 | 11.45 | 12.00 | 10.00 | JUL 28 | 5.50 | 5.00 | 9.50 | 8.00 | 9.00 | 12.00 | 7.00 | 6.50 | 9.50 | 8.00 | 16.00 | 15.00 | 10.00 | 8.00 | 12.00 | 15.00 | 10.00 | 9.00 | 14.00 | 10.00 | ||||
| AUG 4 | 13.50 | 12.00 | 14.00 | 12.00 | 17.50 | 13.80 | 17.50 | 12.00 | AUG 4 | 6.00 | 6.00 | 7.50 | 9.00 | 8.00 | 10.00 | 7.00 | 7.00 | 9.00 | 10.00 | 10.00 | 15.00 | 8.00 | 10.00 | 12.00 | 14.00 | 10.00 | 9.00 | 14.00 | 10.00 | ||||
| AUG 11 | 16.00 | 12.00 | 14.00 | 12.00 | 17.50 | 14.30 | 17.50 | 12.00 | AUG 11 | 6.50 | 6.25 | 7.50 | 10.50 | 8.00 | 10.00 | 7.00 | 8.00 | 9.00 | 14.00 | 10.00 | 15.00 | 8.00 | 10.00 | 12.00 | 10.00 | 9.00 | 9.00 | 10.00 | 10.00 | 12.00 | |||
| AUG 18 | 18.00 | 12.00 | 14.00 | 18.00 | 15.50 | 18.00 | 12.00 | AUG 18 | 6.00 | 5.25 | 8.25 | 8.00 | 7.00 | 12.00 | 7.00 | 8.00 | 10.00 | 14.00 | 10.00 | 8.00 | 7.50 | 10.00 | 8.00 | 8.00 | 10.00 | 12.00 | 10.00 | 10.00 | 8.00 | ||||
| AUG 25 | 18.00 | 12.00 | 16.00 | 18.00 | 16.00 | 18.00 | 12.00 | AUG 25 | 6.00 | 5.00 | 6.50 | 8.00 | 7.00 | 12.00 | 8.00 | 7.00 | 10.00 | 14.00 | 10.00 | 8.00 | 8.00 | 10.00 | 8.00 | 8.00 | 12.00 | 10.00 | 10.00 | 8.00 | 9.00 | ||||
| SEP 2 | 12.00 | 9.00 | 16.00 | 17.50 | 13.63 | 17.50 | 9.00 | SEP 2 | 7.50 | 6.15 | 7.50 | 8.00 | 7.50 | 11.50 | 10.00 | 8.00 | 10.00 | 14.00 | 12.00 | 8.00 | 8.00 | 10.00 | 9.00 | 9.00 | 10.00 | 10.00 | 8.00 | 8.00 | 10.00 | ||||
| SEP 9 | 12.00 | 8.00 | 16.00 | 15.50 | 12.88 | 16.00 | 8.00 | SEP 9 | 8.00 | 6.75 | 9.50 | 8.00 | 7.00 | 10.00 | 10.00 | 8.00 | 12.00 | 12.00 | 12.00 | 8.00 | 8.00 | 9.75 | 10.00 | 12.00 | 9.50 | 16.00 | 8.00 | 8.00 | 12.00 | ||||
| SEP 15 | 10.00 | 8.00 | 16.00 | 18.00 | 13.00 | 18.00 | 8.00 | SEP 15 | 8.00 | 6.00 | 6.75 | 9.00 | 7.00 | 10.50 | 8.00 | 12.00 | 11.00 | 10.00 | 15.50 | 8.00 | 7.00 | 9.00 | 10.00 | 12.00 | 10.00 | 18.00 | 12.00 | 8.00 | 14.00 | ||||
| SEP 22 | 12.00 | 8.00 | 16.00 | 12.40 | 15.00 | 12.68 | 16.00 | 8.00 | SEP 22 | 8.00 | 9.00 | 9.00 | 9.00 | 6.00 | 8.00 | 8.00 | 12.00 | 12.00 | 10.00 | 12.00 | 12.00 | 12.00 | 8.25 | 12.00 | 10.00 | 9.00 | 12.00 | 16.00 | 10.00 | 12.00 | |||
| SEP 29 | 15.00 | 15.00 | 18.00 | 17.40 | 14.50 | 15.98 | 18.00 | 14.50 | SEP 29 | 7.50 | 10.00 | 10.00 | 8.00 | 6.00 | 8.00 | 11.00 | 12.00 | 10.50 | 12.00 | 8.00 | 12.00 | 16.00 | 7.50 | 9.25 | 16.25 | 6.50 | 12.00 | 14.40 | 7.50 | 12.00 | |||
| OCT 6 | 19.43 | 19.00 | 18.00 | 9.40 | 14.75 | 16.12 | 19.43 | 9.40 | OCT 6 | 6.50 | 10.00 | 10.00 | 9.00 | 6.00 | 16.00 | 10.00 | 12.00 | 9.00 | 14.50 | 7.50 | 16.00 | 9.00 | 8.25 | 16.25 | 16.25 | 7.50 | 12.00 | 11.50 | 10.40 | 12.00 | |||
| OCT 13 | 20.85 | 19.00 | 9.40 | 11.50 | 15.19 | 20.85 | 9.40 | OCT 13 | 5.00 | 6.50 | 9.00 | 10.00 | 8.00 | 17.50 | 10.00 | 12.00 | 10.00 | 14.50 | 9.00 | 9.00 | 7.50 | 9.00 | 20.25 | 9.00 | 11.30 | 16.45 | 15.45 | 7.00 | 14.40 | ||||
| OCT 20 | 21.85 | 12.50 | 10.50 | 16.40 | 18.50 | 15.95 | 21.85 | 10.50 | OCT 20 | 5.00 | 7.00 | 7.75 | 10.00 | 12.00 | 7.00 | 8.00 | 12.00 | 12.00 | 17.00 | 9.50 | 13.00 | 12.00 | 7.00 | 19.00 | 7.50 | 14.30 | 12.45 | 14.43 | 8.40 | 16.40 | |||
| OCT 27 | 20.85 | 8.00 | 7.50 | 17.40 | 15.00 | 13.75 | 20.85 | 7.50 | OCT 27 | 5.00 | 8.00 | 10.25 | 8.00 | 12.00 | 7.00 | 6.00 | 12.50 | 14.00 | 19.00 | 13.00 | 17.00 | 16.25 | 5.50 | 9.25 | 9.00 | 15.30 | 11.45 | 14.43 | 13.45 | 11.40 | |||
| NOV 3 | 11.43 | 12.50 | 11.50 | 17.00 | 11.50 | 12.79 | 17.00 | 11.43 | NOV 3 | 10.00 | 5.00 | 10.00 | 8.00 | 7.00 | 7.00 | 6.00 | 14.50 | 10.00 | 17.00 | 10.00 | 10.00 | 16.25 | 10.00 | 8.00 | 15.00 | 11.30 | 8.40 | 14.43 | 18.40 | 9.50 | |||
| NOV 10 | 11.43 | 13.00 | 14.50 | 11.75 | 12.67 | 14.50 | 11.43 | NOV 10 | 9.00 | 5.50 | 10.00 | 6.00 | 7.00 | 5.25 | 10.00 | 14.00 | 6.00 | 7.50 | 8.50 | 10.25 | 13.50 | 12.00 | 10.25 | 16.65 | 6.00 | 8.40 | 8.40 | 17.85 | 13.45 | ||||
| NOV 17 | 21.85 | 13.00 | 12.00 | 15.62 | 21.85 | 12.00 | NOV 17 | 12.00 | 5.50 | 10.00 | 6.00 | 10.00 | 6.25 | 13.00 | 12.00 | 6.00 | 12.50 | 11.25 | 12.25 | 15.50 | 13.25 | 18.25 | 12.65 | 12.65 | 15.90 | 7.85 | 14.00 | 14.85 | |||||
| ERR | ERR | ERR | |||||||||||||||||||||||||||||||
| AVERAGE | 12.97 | 11.87 | 12.68 | 14.58 | 16.66 | 13.82 | 16.66 | 11.87 | AVERAGE | 7.91 | 7.84 | 9.09 | 8.11 | 7.78 | 10.21 | 9.38 | 9.20 | 10.14 | 12.83 | 11.84 | 12.43 | 10.41 | 8.82 | 11.23 | 10.83 | 11.70 | 12.42 | 12.28 | 11.61 | 12.44 | |||
| 5/12-6/30 | 9.34 | 12.06 | 10.53 | 16.87 | 19.49 | 13.59 | 19.49 | 9.34 | 5/12-6/30 | 10.19 | 9.22 | 8.03 | 7.61 | 10.63 | 10.44 | 7.81 | 10.22 | 14.22 | 11.83 | 14.11 | 8.28 | 9.36 | 10.94 | 9.72 | 13.82 | 14.06 | 13.61 | 11.51 | 14.31 | ||||
| 9/15-11/3 | 16.43 | 12.75 | 9.11 | 16.65 | 19.88 | 14.43 | 19.88 | 9.11 | 9/15-11/3 | 6.88 | 9.09 | 8.88 | 8.00 | 10.13 | 8.38 | 12.38 | 11.06 | 14.25 | 10.56 | 12.13 | 12.00 | 8.06 | 13.00 | 11.88 | 10.65 | 12.84 | 14.08 | 10.39 | 12.71 | ||||
| FOB per bu. | FOB per bu. | ||||||||||||||||||||||||||||||||
| 2sp+1fall | 11.70 | 12.29 | 10.05 | 16.79 | 19.62 | 13.87 | 19.62 | 9.26 | 2sp+1fall | 9.09 | 9.18 | 8.31 | 7.74 | 10.46 | 9.75 | 9.33 | 10.50 | 14.23 | 11.41 | 13.45 | 9.52 | 8.93 | 11.63 | 10.44 | 12.76 | 13.65 | 13.76 | 11.13 | 13.78 | ||||
| Back previous page |
| Back to Georgia Vegetable Prices and Graphs |
| Beans,
Snap graph download Quatro Pro file |
||||||||
| WEEKS | 1997 | 1998 | 1999 | 2000 | 2001 | 5YR AVG | MAX | MIN |
| MAY 5 | 15.65 | 10.85 | 13.85 | 18.85 | 14.80 | 18.85 | 10.85 | |
| MAY 12 | 13.45 | 11.85 | 14.43 | 13.24 | 14.43 | 11.85 | ||
| MAY 19 | 7.45 | 8.40 | 9.85 | 6.00 | 7.43 | 7.83 | 9.85 | 6.00 |
| MAY 26 | 7.50 | 8.00 | 6.92 | 10.50 | 6.93 | 7.97 | 10.50 | 6.92 |
| JUN 2 | 12.45 | 12.40 | 6.30 | 12.50 | 6.35 | 10.00 | 12.50 | 6.30 |
| JUN 9 | 16.40 | 6.30 | 12.50 | 6.93 | 10.53 | 16.40 | 6.30 | |
| JUN 16 | 10.45 | 24.00 | 7.92 | 14.50 | 13.85 | 14.14 | 24.00 | 7.92 |
| JUN 23 | 7.20 | 19.00 | 8.50 | 16.40 | 14.43 | 13.11 | 19.00 | 7.20 |
| JUN 30 | 13.00 | 20.00 | 10.00 | 12.00 | 9.43 | 12.89 | 20.00 | 9.43 |
| JUL 7 | 15.00 | 8.00 | 10.00 | 7.50 | 10.13 | 15.00 | 7.50 | |
| JUL 14 | 17.00 | 12.00 | 9.00 | 12.00 | 12.50 | 17.00 | 9.00 | |
| JUL 21 | 14.00 | 8.50 | 7.00 | 12.00 | 12.00 | 10.70 | 14.00 | 7.00 |
| JUL 28 | 14.00 | 10.00 | 10.00 | 12.00 | 12.00 | 11.60 | 14.00 | 10.00 |
| AUG 4 | 14.00 | 10.00 | 13.50 | 12.00 | 14.00 | 12.70 | 14.00 | 10.00 |
| AUG 11 | 10.00 | 12.00 | 16.00 | 12.00 | 14.00 | 12.80 | 16.00 | 10.00 |
| AUG 18 | 10.00 | 8.00 | 18.00 | 12.00 | 14.00 | 12.40 | 18.00 | 8.00 |
| AUG 25 | 8.00 | 9.00 | 18.00 | 12.00 | 16.00 | 12.60 | 18.00 | 8.00 |
| SEP 2 | 8.00 | 10.00 | 12.00 | 9.00 | 16.00 | 11.00 | 16.00 | 8.00 |
| SEP 9 | 8.00 | 12.00 | 12.00 | 8.00 | 16.00 | 11.20 | 16.00 | 8.00 |
| SEP 15 | 8.00 | 14.00 | 10.00 | 8.00 | 16.00 | 11.20 | 16.00 | 8.00 |
| SEP 22 | 10.00 | 12.00 | 12.00 | 8.00 | 16.00 | 11.60 | 16.00 | 8.00 |
| SEP 29 | 7.50 | 12.00 | 15.00 | 15.00 | 18.00 | 13.50 | 18.00 | 7.50 |
| OCT 6 | 10.40 | 12.00 | 19.43 | 19.00 | 18.00 | 15.77 | 19.43 | 10.40 |
| OCT 13 | 7.00 | 14.40 | 20.85 | 19.00 | 15.31 | 20.85 | 7.00 | |
| OCT 20 | 8.40 | 16.40 | 21.85 | 12.50 | 10.50 | 13.93 | 21.85 | 8.40 |
| OCT 27 | 13.45 | 11.40 | 20.85 | 8.00 | 7.50 | 12.24 | 20.85 | 7.50 |
| NOV 3 | 18.40 | 9.50 | 11.43 | 12.50 | 11.50 | 12.67 | 18.40 | 9.50 |
| NOV 10 | 17.85 | 13.45 | 11.43 | 13.00 | 14.50 | 14.05 | 17.85 | 11.43 |
| NOV 17 | 14.00 | 14.85 | 21.85 | 13.00 | 15.93 | 21.85 | 13.00 | |
| AVERAGE | 11.61 | 12.44 | 12.97 | 11.87 | 12.68 | 12.36 | 12.97 | 11.61 |
| 5/12-6/30 | 11.51 | 14.31 | 9.34 | 12.06 | 10.53 | 11.61 | 14.31 | 9.34 |
| 9/15-11/3 | 10.39 | 12.71 | 16.43 | 12.75 | 13.93 | 13.28 | 16.43 | 10.39 |
| FOB per bu. | ||||||||
| 2sp+1fall | 11.13 | 13.78 | 11.70 | 12.29 | 11.66 | 12.17 | ||
| Back previous page |
| Back to Georgia Vegetable Prices and Graphs |
|
Beans, Snap graph download Quatro Pro file |
|||||||||||||||||||||
| WEEKS | 1982 | 1978 | 1979 | 1980 | 1981 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| 5/5 | MAY 5 | 14.00 | 9.50 | 15.00 | 6.00 | 10.00 | 5.70 | 12.00 | 7.00 | 8.75 | 20.00 | 10.00 | 19.00 | 5.50 | 13.25 | 14.50 | 16.30 | 18.65 | 10.65 | 11.75 | |
| MAY 12 | 12.00 | 8.25 | 10.00 | 7.50 | 9.00 | 14.00 | 7.50 | 8.00 | 13.25 | 20.00 | 12.50 | 16.00 | 5.50 | 12.00 | 12.50 | 14.25 | 12.00 | 18.65 | 16.80 | ||
| 5/19 | MAY 19 | 6.00 | 6.75 | 10.00 | 6.25 | 10.50 | 12.00 | 7.50 | 7.00 | 13.00 | 19.00 | 7.00 | 10.00 | 5.50 | 7.00 | 7.25 | 8.50 | 13.30 | 11.00 | ||
| MAY 26 | 10.00 | 6.75 | 9.00 | 10.50 | 6.50 | 11.50 | 11.00 | 7.00 | 7.00 | 19.00 | 6.00 | 9.00 | 10.00 | 9.25 | 10.25 | 7.25 | 11.30 | 11.25 | 12.40 | ||
| 6/2 | JUN 2 | 10.00 | 8.00 | 12.00 | 11.50 | 6.00 | 10.00 | 14.00 | 7.00 | 6.00 | 13.00 | 7.50 | 12.00 | 13.00 | 13.25 | 8.25 | 8.25 | 17.30 | 10.25 | 15.43 | |
| JUN 9 | 11.00 | 14.00 | 11.00 | 7.50 | 6.00 | 12.00 | 8.00 | 9.50 | 12.00 | 11.00 | 9.00 | 12.00 | 7.00 | 14.25 | 9.25 | 7.75 | 17.30 | 14.30 | 18.43 | ||
| 6/16 | JUN 16 | 12.00 | 20.50 | 8.75 | 6.50 | 6.00 | 14.50 | 10.00 | 8.75 | 12.00 | 8.00 | 14.50 | 16.50 | 8.00 | 15.25 | 13.25 | 7.00 | 19.30 | 20.00 | 9.43 | |
| JUN 23 | 10.75 | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | 10.00 | 8.00 | 12.00 | 8.00 | 20.00 | 14.50 | 7.50 | N/A | 13.00 | 14.00 | |||||
| 6/30 | JUN 30 | 6.00 | 12.00 | 6.00 | 7.50 | 7.50 | 8.00 | 14.00 | 8.00 | 8.00 | 10.00 | 20.00 | 18.00 | 12.50 | N/A | 6.50 | 6.00 | ||||
| JUL 7 | 6.00 | 8.00 | 7.00 | 6.00 | 6.00 | 8.50 | 16.00 | 7.00 | 10.00 | 8.00 | 16.50 | 14.00 | 15.00 | N/A | 5.50 | 8.00 | 11.50 | ||||
| 7/14 | JUL 14 | 5.00 | 7.00 | 9.50 | 7.00 | 7.00 | 12.00 | 8.00 | 6.00 | 10.00 | 8.00 | 18.00 | 11.00 | 14.00 | 7.00 | 10.00 | 8.00 | 14.00 | |||
| JUL 21 | 5.00 | 6.75 | 9.50 | 9.50 | 9.50 | 10.00 | 8.00 | 6.00 | 12.00 | 8.00 | 18.00 | 12.00 | 16.00 | 7.00 | 8.00 | 8.00 | 15.00 | 10.00 | |||
| 7/28 | JUL 28 | 5.50 | 5.00 | 9.50 | 8.00 | 9.00 | 12.00 | 7.00 | 6.50 | 9.50 | 8.00 | 16.00 | 15.00 | 10.00 | 8.00 | 12.00 | 15.00 | 10.00 | 9.00 | ||
| AUG 4 | 6.00 | 6.00 | 7.50 | 9.00 | 8.00 | 10.00 | 7.00 | 7.00 | 9.00 | 10.00 | 10.00 | 15.00 | 8.00 | 10.00 | 12.00 | 14.00 | 10.00 | 9.00 | |||
| 8/11 | AUG 11 | 6.50 | 6.25 | 7.50 | 10.50 | 8.00 | 10.00 | 7.00 | 8.00 | 9.00 | 14.00 | 10.00 | 15.00 | 8.00 | 10.00 | 12.00 | 10.00 | 9.00 | 9.00 | 10.00 | |
| AUG 18 | 6.00 | 5.25 | 8.25 | 8.00 | 7.00 | 12.00 | 7.00 | 8.00 | 10.00 | 14.00 | 10.00 | 8.00 | 7.50 | 10.00 | 8.00 | 8.00 | 10.00 | 12.00 | 10.00 | ||
| 8/25 | AUG 25 | 6.00 | 5.00 | 6.50 | 8.00 | 7.00 | 12.00 | 8.00 | 7.00 | 10.00 | 14.00 | 10.00 | 8.00 | 8.00 | 10.00 | 8.00 | 8.00 | 12.00 | 10.00 | 10.00 | |
| SEP 2 | 7.50 | 6.15 | 7.50 | 8.00 | 7.50 | 11.50 | 10.00 | 8.00 | 10.00 | 14.00 | 12.00 | 8.00 | 8.00 | 10.00 | 9.00 | 9.00 | 10.00 | 10.00 | 8.00 | ||
| 9/8 | SEP 9 | 8.00 | 6.75 | 9.50 | 8.00 | 7.00 | 10.00 | 10.00 | 8.00 | 12.00 | 12.00 | 12.00 | 8.00 | 8.00 | 9.75 | 10.00 | 12.00 | 9.50 | 16.00 | 8.00 | |
| SEP 15 | 8.00 | 6.00 | 6.75 | 9.00 | 7.00 | 10.50 | 8.00 | 12.00 | 11.00 | 10.00 | 15.50 | 8.00 | 7.00 | 9.00 | 10.00 | 12.00 | 10.00 | 18.00 | 12.00 | ||
| 9/22 | SEP 22 | 8.00 | 9.00 | 9.00 | 9.00 | 6.00 | 8.00 | 8.00 | 12.00 | 12.00 | 10.00 | 12.00 | 12.00 | 12.00 | 8.25 | 12.00 | 10.00 | 9.00 | 12.00 | 16.00 | |
| SEP 29 | 7.50 | 10.00 | 10.00 | 8.00 | 6.00 | 8.00 | 11.00 | 12.00 | 10.50 | 12.00 | 8.00 | 12.00 | 16.00 | 7.50 | 9.25 | 16.25 | 6.50 | 12.00 | 14.40 | ||
| 10/6 | OCT 6 | 6.50 | 10.00 | 10.00 | 9.00 | 6.00 | 16.00 | 10.00 | 12.00 | 9.00 | 14.50 | 7.50 | 16.00 | 9.00 | 8.25 | 16.25 | 16.25 | 7.50 | 12.00 | 11.50 | |
| OCT 13 | 5.00 | 6.50 | 9.00 | 10.00 | 8.00 | 17.50 | 10.00 | 12.00 | 10.00 | 14.50 | 9.00 | 9.00 | 7.50 | 9.00 | 20.25 | 9.00 | 11.30 | 16.45 | 15.45 | ||
| 10/20 | OCT 20 | 5.00 | 7.00 | 7.75 | 10.00 | 12.00 | 7.00 | 8.00 | 12.00 | 12.00 | 17.00 | 9.50 | 13.00 | 12.00 | 7.00 | 19.00 | 7.50 | 14.30 | 12.45 | 14.43 | |
| OCT 27 | 5.00 | 8.00 | 10.25 | 8.00 | 12.00 | 7.00 | 6.00 | 12.50 | 14.00 | 19.00 | 13.00 | 17.00 | 16.25 | 5.50 | 9.25 | 9.00 | 15.30 | 11.45 | 14.43 | ||
| 11/3 | NOV 3 | 10.00 | 5.00 | 10.00 | 8.00 | 7.00 | 7.00 | 6.00 | 14.50 | 10.00 | 17.00 | 10.00 | 10.00 | 16.25 | 10.00 | 8.00 | 15.00 | 11.30 | 8.40 | 14.43 | |
| NOV 10 | 9.00 | 5.50 | 10.00 | 6.00 | 7.00 | 5.25 | 10.00 | 14.00 | 6.00 | 7.50 | 8.50 | 10.25 | 13.50 | 12.00 | 10.25 | 16.65 | 6.00 | 8.40 | 8.40 | ||
| 11/17 | NOV 17 | 12.00 | 5.50 | 10.00 | 6.00 | 10.00 | 6.25 | 13.00 | 12.00 | 6.00 | 12.50 | 11.25 | 12.25 | 15.50 | 13.25 | 18.25 | 12.65 | 12.65 | 15.90 | 7.85 | |
| AVERAGE | 7.91 | 7.84 | 9.09 | 8.11 | 7.78 | 10.21 | 9.38 | 9.20 | 10.14 | 12.83 | 11.84 | 12.43 | 10.41 | 8.82 | 11.23 | 10.83 | 11.70 | 12.42 | 12.28 | ||
| 5/12-6/30 | 10.19 | 9.22 | 8.03 | 7.61 | 10.63 | 10.44 | 7.81 | 10.22 | 14.22 | 11.83 | 14.11 | 8.28 | 9.36 | 10.94 | 9.72 | 13.82 | 14.06 | 13.61 | |||
| 9/15-11/3 | 6.88 | 9.09 | 8.88 | 8.00 | 10.13 | 8.38 | 12.38 | 11.06 | 14.25 | 10.56 | 12.13 | 12.00 | 8.06 | 13.00 | 11.88 | 10.65 | 12.84 | 14.08 | |||
| FOB per bu. | |||||||||||||||||||||
| 2sp+1fall | 9.09 | 9.18 | 8.31 | 7.74 | 10.46 | 9.75 | 9.33 | 10.50 | 14.23 | 11.41 | 13.45 | 9.52 | 8.93 | 11.63 | 10.44 | 12.76 | 13.65 | 13.76 | |||
| Back previous page |
| Back to Georgia Vegetable Prices and Graphs |