| CABBAGE graph another graph download Quatro Pro file |
||||||||||||||||||
| WEEKS | 1999 | 2000 | 2001 | 2002 | 2003 | 5YR AVG | MAX | MIN | WEEKS | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
| MAR 17 | 5.00 | 4.50 | 8.00 | 5.00 | 9.63 | 6.43 | 9.63 | 4.50 | 3/17 | 6.00 | 7.00 | 5.00 | 5.75 | 5.25 | 5.50 | 8.00 | ||
| MAR 24 | 4.75 | 4.75 | 7.00 | 4.50 | 9.63 | 6.13 | 9.63 | 4.50 | 6.00 | 6.50 | 4.25 | 5.00 | 5.50 | 5.00 | 8.00 | |||
| MAR 31 | 4.25 | 4.25 | 5.25 | 4.50 | 9.63 | 5.58 | 9.63 | 4.25 | 3/31 | 5.00 | 5.00 | 4.00 | 4.00 | 5.50 | 4.50 | 6.00 | ||
| APR 7 | 4.00 | 5.00 | 4.50 | 9.00 | 5.63 | 9.00 | 4.00 | 5.00 | 4.50 | 3.75 | 4.00 | 5.50 | 4.25 | 5.25 | ||||
| APR 14 | 4.00 | 4.25 | 7.00 | 6.50 | 9.75 | 6.30 | 9.75 | 4.00 | 4/14 | 5.00 | 5.00 | 3.75 | 4.75 | 6.00 | 4.00 | 5.25 | ||
| APR 21 | 4.25 | 4.50 | 7.75 | 8.00 | 9.75 | 6.85 | 9.75 | 4.25 | 5.00 | 8.00 | 3.50 | 5.00 | 6.00 | 4.25 | 5.50 | |||
| APR 28 | 4.75 | 4.75 | 5.50 | 8.00 | 9.88 | 6.58 | 9.88 | 4.75 | 4/28 | 4.50 | 7.50 | 3.25 | 6.00 | 6.00 | 4.00 | 5.25 | ||
| MAY 5 | 6.00 | 5.00 | 4.75 | 10.00 | 7.75 | 6.70 | 10.00 | 4.75 | 4.50 | 6.75 | 3.75 | 10.00 | 6.00 | 4.00 | 5.00 | |||
| MAY 12 | 5.50 | 4.00 | 4.75 | 10.00 | 7.25 | 6.30 | 10.00 | 4.00 | 5/12 | 5.25 | 6.25 | 4.25 | 10.00 | 6.25 | 4.00 | 5.50 | ||
| MAY 19 | 4.50 | 4.75 | 8.00 | 6.00 | 5.81 | 8.00 | 4.50 | 10.00 | 5.75 | 7.50 | 6.25 | 4.00 | 7.00 | |||||
| MAY 26 | 4.75 | 4.50 | 5.75 | 6.00 | 7.00 | 5.60 | 7.00 | 4.50 | 5/26 | 3.50 | 9.00 | 6.25 | 6.25 | 6.50 | 4.50 | 7.50 | ||
| JUN 2 | 4.75 | 5.25 | 7.00 | 6.00 | 6.25 | 5.85 | 7.00 | 4.75 | 3.25 | 5.50 | 6.25 | 6.00 | 6.25 | 4.00 | 6.25 | |||
| JUN 9 | 4.75 | 4.75 | 6.50 | 9.50 | 6.75 | 6.45 | 9.50 | 4.75 | 6/9 | 3.25 | 5.00 | 6.25 | 6.25 | 6.25 | 4.50 | |||
| JUN 16 | 4.50 | 4.75 | 5.25 | 6.75 | 5.31 | 6.75 | 4.50 | 3.75 | 4.25 | 6.00 | 5.50 | 6.25 | 6.50 | |||||
| JUN 23 | 4.50 | 4.75 | 5.25 | 9.50 | 6.00 | 9.50 | 4.50 | 6/23 | 5.50 | 4.50 | 5.25 | 5.00 | 6.75 | 6.50 | ||||
| JUN 30 | 4.25 | 4.75 | 8.75 | 5.92 | 8.75 | 4.25 | 3.75 | 7.75 | 5.25 | 4.00 | 7.25 | |||||||
| JUL 7 | 3.50 | 9.00 | 6.25 | 9.00 | 3.50 | 7/7 | 3.75 | 8.25 | 5.25 | 7.50 | ||||||||
| JUL 14 | 3.75 | 5.50 | 7.25 | 5.50 | 7.25 | 3.75 | 3.75 | 7.00 | 5.25 | 5.50 | 12.50 | 6.50 | 7.75 | |||||
| JUL 21 | 3.75 | 6.00 | 7.75 | 6.75 | 6.06 | 7.75 | 3.75 | 7/21 | 3.25 | 6.00 | 4.50 | 5.25 | 12.50 | 5.50 | 7.00 | |||
| JUL 28 | 3.75 | 5.75 | 6.75 | 5.42 | 6.75 | 3.75 | 3.25 | 5.75 | 4.50 | 5.00 | 8.75 | 4.00 | 6.50 | |||||
| AUG 4 | 3.75 | 5.25 | 6.50 | 6.25 | 5.44 | 6.50 | 3.75 | 8/4 | 3.00 | 6.00 | 4.25 | 5.00 | 6.50 | 4.00 | 6.25 | |||
| AUG 11 | 4.50 | 5.00 | 7.75 | 5.75 | 5.75 | 7.75 | 4.50 | 3.00 | 6.00 | 3.75 | 4.50 | 6.00 | 4.25 | 6.00 | ||||
| AUG 18 | 5.50 | 5.00 | 7.75 | 6.08 | 7.75 | 5.00 | 8/18 | 3.00 | 6.25 | 4.00 | 4.50 | 5.25 | 4.75 | 6.00 | ||||
| AUG 25 | 5.75 | 5.50 | 7.75 | 6.33 | 7.75 | 5.50 | 3.00 | 5.75 | 4.25 | 5.00 | 5.75 | 5.75 | 5.25 | |||||
| SEP 1 | 4.00 | 5.00 | 7.00 | 5.33 | 7.00 | 4.00 | 9/1 | 3.00 | 5.75 | 4.00 | 7.00 | 6.00 | 5.00 | 5.50 | ||||
| SEP 8 | 5.25 | 4.50 | 6.25 | 5.33 | 6.25 | 4.50 | 3.25 | 5.25 | 4.25 | 6.25 | 6.00 | 5.00 | 5.50 | |||||
| SEP 15 | 5.25 | 4.75 | 6.25 | 5.42 | 6.25 | 4.75 | 9/15 | 3.25 | 5.00 | 4.50 | 8.00 | 6.00 | 4.75 | 5.75 | ||||
| SEP 22 | 5.75 | 4.50 | 5.75 | 5.33 | 5.75 | 4.50 | 3.50 | 5.00 | 5.25 | 7.00 | 5.00 | 5.00 | 5.75 | |||||
| SEP 29 | 6.25 | 5.00 | 5.75 | 5.67 | 6.25 | 5.00 | 9/29 | 3.50 | 4.25 | 5.75 | 7.00 | 5.25 | 5.00 | 5.75 | ||||
| OCT 6 | 6.75 | 5.00 | 5.25 | 5.67 | 6.75 | 5.00 | 3.50 | 4.25 | 5.75 | 7.00 | 4.50 | 4.50 | 5.25 | |||||
| OCT 13 | 6.75 | 6.00 | 6.38 | 6.75 | 6.00 | 10/13 | 3.50 | 4.25 | 5.75 | 7.75 | 3.00 | 4.75 | 6.75 | |||||
| OCT 20 | 6.25 | 6.00 | 5.00 | 5.75 | 6.25 | 5.00 | 3.75 | 5.50 | 5.00 | 7.50 | 3.00 | 4.50 | 3.75 | |||||
| OCT 27 | 6.25 | 5.00 | 4.50 | 5.25 | 6.25 | 4.50 | 10/27 | 2.25 | 5.00 | 5.00 | 6.75 | 3.00 | 5.25 | 5.25 | ||||
| NOV 3 | 6.25 | 5.00 | 5.00 | 5.42 | 6.25 | 5.00 | 4.25 | 4.25 | 4.25 | 5.75 | 3.75 | 5.25 | 5.25 | |||||
| NOV 10 | 6.00 | 4.75 | 5.00 | 7.00 | 5.69 | 7.00 | 4.75 | 11/10 | 4.75 | 4.50 | 4.25 | 5.25 | 3.75 | 5.75 | 5.25 | |||
| NOV 17 | 6.75 | 4.75 | 9.00 | 7.00 | 6.88 | 9.00 | 4.75 | 4.25 | 5.25 | 4.25 | 5.75 | 4.75 | 8.00 | 5.50 | ||||
| AVERAGE | 5.01 | 4.86 | 5.97 | 7.01 | 8.05 | 5.90 | 8.05 | 4.86 | 3.94 | 5.88 | 4.73 | 6.02 | 5.96 | 4.99 | 5.95 | |||
| 4/21-6/9 | 4.91 | 4.68 | 5.84 | 8.19 | 7.58 | 6.27 | 8.19 | 4.68 | 4.18 | 7.25 | 4.91 | 7.13 | 6.19 | 4.16 | 6.00 | |||
| * Prices - 1 3/4 bu crate, medium round green. | ||||||||||||||||||
| top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back previous page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||