| PEPPERS,
BELL graph download Quatro Pro file |
|||||||||||||||||||
| WEEKS | 1999 | 2000 | 2001 | 2002 | 2003 | 5YR Avg | Blend | MAX | MIN | 2000Bl | WEEKS | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
| MAY 6 | 15.20 | 14.43 | 16.50 | 15.38 | 12.30 | 16.50 | 14.43 | 5/5 | 28.00 | 13.65 | 6.65 | 6.50 | 8.70 | 12.00 | |||||
| MAY 13 | 19.85 | 7.75 | 7.43 | 13.25 | 12.07 | 9.66 | 19.85 | 7.43 | 6.20 | 5/12 | 18.00 | 10.00 | 7.00 | 8.25 | 10.15 | 14.40 | |||
| MAY 20 | 9.43 | 12.35 | 6.68 | 13.00 | 10.37 | 8.29 | 13.00 | 6.68 | 9.88 | 5/19 | 16.00 | 6.00 | 7.00 | 7.68 | 13.00 | 8.00 | |||
| MAY 27 | 10.00 | 10.00 | 6.18 | 8.73 | 6.98 | 10.00 | 6.18 | 8.00 | 13.00 | 6.00 | 5.00 | 8.13 | 12.00 | 7.00 | |||||
| JUN 3 | 10.00 | 10.00 | 9.18 | 13.00 | 11.25 | 10.69 | 8.55 | 13.00 | 9.18 | 8.00 | 6/2 | 9.00 | 8.00 | 8.50 | 12.00 | 8.50 | 6.50 | ||
| JUN 10 | 12.00 | 12.25 | 6.18 | 10.25 | 13.00 | 10.74 | 8.59 | 13.00 | 6.18 | 9.80 | 7.50 | 7.50 | 14.00 | 11.00 | 6.00 | 5.50 | |||
| JUN 17 | 12.00 | 8.35 | 6.70 | 10.25 | 11.50 | 9.76 | 7.81 | 12.00 | 6.70 | 6.68 | 6/16 | 9.50 | 7.00 | 10.00 | 5.50 | 7.50 | 10.00 | ||
| JUN 24 | 7.50 | 6.50 | 6.18 | 10.25 | 11.25 | 8.34 | 6.67 | 11.25 | 6.18 | 5.20 | 6.50 | 8.00 | 14.00 | 4.50 | 6.50 | 13.00 | |||
| JUL 1 | 7.00 | 6.50 | 6.70 | 14.25 | 8.61 | 6.89 | 14.25 | 6.50 | 5.20 | 6/30 | 6.00 | 8.50 | 9.00 | 4.50 | 10.00 | 13.00 | |||
| JUL 8 | 6.00 | 9.00 | 8.50 | 10.25 | 18.75 | 10.50 | 8.40 | 18.75 | 6.00 | 7.20 | 5.50 | 8.00 | 7.70 | 8.00 | 14.35 | ||||
| JUL 15 | 5.50 | 8.50 | 8.25 | 10.25 | 17.75 | 10.05 | 8.04 | 17.75 | 5.50 | 6.80 | 7/14 | 8.00 | 10.00 | 14.00 | 6.50 | 10.35 | 14.00 | ||
| JUL 22 | 7.50 | 12.00 | 12.00 | 17.75 | 12.31 | 9.85 | 17.75 | 7.50 | 9.60 | 8.00 | 14.00 | 10.00 | 7.00 | 10.00 | 12.00 | ||||
| JUL 29 | 8.00 | 11.00 | 8.25 | 16.75 | 11.00 | 8.80 | 16.75 | 8.00 | 8.80 | 7/28 | 9.00 | 14.00 | 9.00 | 8.00 | 10.00 | 11.00 | |||
| AUG 5 | 10.00 | 10.00 | 7.75 | 10.25 | 9.50 | 7.60 | 10.25 | 7.75 | 8.00 | 10.00 | 8.00 | 8.00 | 8.00 | 10.00 | 8.50 | ||||
| AUG 12 | 9.00 | 8.00 | 7.50 | 8.17 | 6.53 | 9.00 | 7.50 | 6.40 | 8/11 | 12.00 | 9.00 | 11.00 | 10.00 | 10.00 | 8.50 | ||||
| AUG 19 | 9.00 | 8.50 | 6.00 | 10.25 | 8.44 | 6.75 | 10.25 | 6.00 | 6.80 | 12.00 | 10.00 | 9.00 | 10.00 | 9.00 | 9.00 | ||||
| AUG 26 | 9.00 | 8.00 | 7.00 | 10.25 | 8.56 | 6.85 | 10.25 | 7.00 | 6.40 | 8/25 | 10.00 | 9.00 | 9.00 | 9.00 | 8.00 | 9.00 | |||
| SEP 2 | 7.00 | 8.25 | 5.50 | 10.25 | 7.75 | 6.20 | 10.25 | 5.50 | 6.60 | 9.00 | 8.00 | 9.00 | 7.00 | 8.00 | 9.00 | ||||
| SEP 9 | 7.00 | 8.50 | 5.50 | 7.00 | 5.60 | 8.50 | 5.50 | 6.80 | 9/8 | 9.00 | 6.00 | 8.00 | 8.00 | 8.00 | 9.00 | ||||
| SEP 16 | 8.00 | 8.50 | 7.00 | 10.75 | 8.56 | 6.85 | 10.75 | 7.00 | 6.80 | 10.00 | 8.00 | 14.00 | 8.00 | 8.00 | 10.00 | ||||
| SEP 23 | 9.00 | 7.00 | 10.25 | 8.75 | 7.00 | 10.25 | 7.00 | 7.20 | 9/22 | 10.00 | 8.00 | 13.00 | 9.00 | 8.00 | 10.00 | ||||
| SEP 30 | 9.00 | 10.00 | 9.50 | 7.60 | 10.00 | 9.00 | 7.20 | 10.00 | 8.00 | 10.00 | 8.00 | 9.00 | 7.00 | ||||||
| OCT 7 | 14.00 | 10.00 | 10.25 | 10.00 | 11.06 | 8.85 | 14.00 | 10.00 | 11.20 | 10/6 | 9.00 | 8.00 | 9.20 | 7.50 | |||||
| OCT 14 | 7.50 | 14.00 | 7.00 | 9.25 | 10.00 | 9.55 | 7.64 | 14.00 | 7.00 | 11.20 | 9.50 | 12.00 | 8.00 | 9.25 | 9.00 | ||||
| OCT 21 | 10.00 | 14.00 | 5.75 | 9.25 | 9.50 | 9.70 | 7.76 | 14.00 | 5.75 | 11.20 | 10/20 | 11.00 | 10.00 | 9.50 | 9.20 | 12.00 | 12.00 | ||
| OCT 28 | 10.00 | 5.75 | 10.50 | 9.50 | 8.94 | 7.15 | 10.50 | 5.75 | 8.00 | 10.00 | 12.00 | 8.50 | 7.50 | 13.00 | 9.00 | ||||
| NOV 4 | 17.00 | 10.00 | 5.75 | 12.50 | 11.31 | 9.05 | 17.00 | 5.75 | 8.00 | 11/3 | 8.00 | 15.00 | 8.50 | 9.00 | 15.00 | 9.50 | |||
| NOV 11 | 15.00 | 8.25 | 5.75 | 10.25 | 12.00 | 10.25 | 8.20 | 15.00 | 5.75 | 6.60 | 14.00 | 8.00 | 12.00 | 14.00 | 11.00 | 9.00 | |||
| AVERAGE | 9.94 | 9.71 | 7.50 | 11.04 | 12.90 | 10.22 | 8.17 | 12.90 | 7.50 | 7.49 | 10.69 | 9.32 | 9.64 | 8.22 | 9.80 | 9.72 | |||
| 6/10-7/8 | 8.90 | 8.52 | 6.85 | 10.25 | 13.75 | 9.59 | 7.67 | ERR | ERR | 7.00 | 7.80 | 10.94 | 6.70 | 8.87 | 10.38 | ||||
| Blend | 7.12 | 6.82 | 5.48 | 8.20 | 11.00 | 7.67 | 11.00 | 0.00 | 5.60 | 6.24 | 8.75 | 5.36 | 7.10 | 8.30 | |||||
| 9/30-11/4 | 11.50 | 11.83 | 7.38 | 10.35 | 9.75 | 10.01 | 8.01 | ERR | ERR | 9.70 | 11.40 | 9.10 | 8.28 | 11.24 | 9.00 | ||||
| Blend | 9.20 | 9.47 | 5.90 | 8.28 | 7.80 | 8.01 | 9.47 | 0.00 | 7.76 | 9.12 | 7.28 | 6.63 | 8.99 | 7.20 | |||||
| * FOB 1 1/9 bu large size | |||||||||||||||||||
| Blend price = 80% of large. It is comprised of 65% large, | |||||||||||||||||||
| 20% medium, and 15% other. | |||||||||||||||||||
| top PEPPERS, BELL download Quatro Pro file |
|||||||||||||||||
| WEEKS | 1997 | 1998 | 1999 | 2000 | 2001 | 5YR Avg | Blend | MAX | MIN | 2000Bl | WEEKS | 1993 | 1994 | 1995 | 1996 | ||
| MAY 6 | 8.70 | 12.00 | 15.20 | 14.43 | 12.58 | 10.07 | 15.20 | 8.70 | 5/5 | 28.00 | 13.65 | 6.65 | 6.50 | ||||
| MAY 13 | 10.15 | 14.40 | 19.85 | 7.75 | 7.43 | 11.92 | 9.53 | 19.85 | 7.43 | 6.20 | 5/12 | 18.00 | 10.00 | 7.00 | 8.25 | ||
| MAY 20 | 13.00 | 8.00 | 9.43 | 12.35 | 6.68 | 9.89 | 7.91 | 13.00 | 6.68 | 9.88 | 5/19 | 16.00 | 6.00 | 7.00 | 7.68 | ||
| MAY 27 | 12.00 | 7.00 | 10.00 | 10.00 | 6.18 | 9.04 | 7.23 | 12.00 | 6.18 | 8.00 | 13.00 | 6.00 | 5.00 | 8.13 | |||
| JUN 3 | 8.50 | 6.50 | 10.00 | 10.00 | 9.18 | 8.84 | 7.07 | 10.00 | 6.50 | 8.00 | 6/2 | 9.00 | 8.00 | 8.50 | 12.00 | ||
| JUN 10 | 6.00 | 5.50 | 12.00 | 12.25 | 6.18 | 8.39 | 6.71 | 12.25 | 5.50 | 9.80 | 7.50 | 7.50 | 14.00 | 11.00 | |||
| JUN 17 | 7.50 | 10.00 | 12.00 | 8.35 | 6.70 | 8.91 | 7.13 | 12.00 | 6.70 | 6.68 | 6/16 | 9.50 | 7.00 | 10.00 | 5.50 | ||
| JUN 24 | 6.50 | 13.00 | 7.50 | 6.50 | 6.18 | 7.94 | 6.35 | 13.00 | 6.18 | 5.20 | 6.50 | 8.00 | 14.00 | 4.50 | |||
| JUL 1 | 10.00 | 13.00 | 7.00 | 6.50 | 6.70 | 8.64 | 6.91 | 13.00 | 6.50 | 5.20 | 6/30 | 6.00 | 8.50 | 9.00 | 4.50 | ||
| JUL 8 | 14.35 | 6.00 | 9.00 | 8.50 | 9.46 | 7.57 | 14.35 | 6.00 | 7.20 | 5.50 | 8.00 | 7.70 | 8.00 | ||||
| JUL 15 | 10.35 | 14.00 | 5.50 | 8.50 | 8.25 | 9.32 | 7.46 | 14.00 | 5.50 | 6.80 | 7/14 | 8.00 | 10.00 | 14.00 | 6.50 | ||
| JUL 22 | 10.00 | 12.00 | 7.50 | 12.00 | 12.00 | 10.70 | 8.56 | 12.00 | 7.50 | 9.60 | 8.00 | 14.00 | 10.00 | 7.00 | |||
| JUL 29 | 10.00 | 11.00 | 8.00 | 11.00 | 8.25 | 9.65 | 7.72 | 11.00 | 8.00 | 8.80 | 7/28 | 9.00 | 14.00 | 9.00 | 8.00 | ||
| AUG 5 | 10.00 | 8.50 | 10.00 | 10.00 | 7.75 | 9.25 | 7.40 | 10.00 | 7.75 | 8.00 | 10.00 | 8.00 | 8.00 | 8.00 | |||
| AUG 12 | 10.00 | 8.50 | 9.00 | 8.00 | 7.50 | 8.60 | 6.88 | 10.00 | 7.50 | 6.40 | 8/11 | 12.00 | 9.00 | 11.00 | 10.00 | ||
| AUG 19 | 9.00 | 9.00 | 9.00 | 8.50 | 6.00 | 8.30 | 6.64 | 9.00 | 6.00 | 6.80 | 12.00 | 10.00 | 9.00 | 10.00 | |||
| AUG 26 | 8.00 | 9.00 | 9.00 | 8.00 | 7.00 | 8.20 | 6.56 | 9.00 | 7.00 | 6.40 | 8/25 | 10.00 | 9.00 | 9.00 | 9.00 | ||
| SEP 2 | 8.00 | 9.00 | 7.00 | 8.25 | 5.50 | 7.55 | 6.04 | 9.00 | 5.50 | 6.60 | 9.00 | 8.00 | 9.00 | 7.00 | |||
| SEP 9 | 8.00 | 9.00 | 7.00 | 8.50 | 5.50 | 7.60 | 6.08 | 9.00 | 5.50 | 6.80 | 9/8 | 9.00 | 6.00 | 8.00 | 8.00 | ||
| SEP 16 | 8.00 | 10.00 | 8.00 | 8.50 | 7.00 | 8.30 | 6.64 | 10.00 | 7.00 | 6.80 | 10.00 | 8.00 | 14.00 | 8.00 | |||
| SEP 23 | 8.00 | 10.00 | 9.00 | 7.00 | 8.50 | 6.80 | 10.00 | 7.00 | 7.20 | 9/22 | 10.00 | 8.00 | 13.00 | 9.00 | |||
| SEP 30 | 9.00 | 7.00 | 9.00 | 10.00 | 8.75 | 7.00 | 10.00 | 7.00 | 7.20 | 10.00 | 8.00 | 10.00 | 8.00 | ||||
| OCT 7 | 9.20 | 7.50 | 14.00 | 10.00 | 10.18 | 8.14 | 14.00 | 7.50 | 11.20 | 10/6 | 9.00 | 8.00 | |||||
| OCT 14 | 9.25 | 9.00 | 7.50 | 14.00 | 7.00 | 9.35 | 7.48 | 14.00 | 7.00 | 11.20 | 9.50 | 12.00 | 8.00 | ||||
| OCT 21 | 12.00 | 12.00 | 10.00 | 14.00 | 5.75 | 10.75 | 8.60 | 14.00 | 5.75 | 11.20 | 10/20 | 11.00 | 10.00 | 9.50 | 9.20 | ||
| OCT 28 | 13.00 | 9.00 | 10.00 | 5.75 | 9.44 | 7.55 | 13.00 | 5.75 | 8.00 | 10.00 | 12.00 | 8.50 | 7.50 | ||||
| NOV 4 | 15.00 | 9.50 | 17.00 | 10.00 | 5.75 | 11.45 | 9.16 | 17.00 | 5.75 | 8.00 | 11/3 | 8.00 | 15.00 | 8.50 | 9.00 | ||
| NOV 11 | 11.00 | 9.00 | 15.00 | 8.25 | 5.75 | 9.80 | 7.84 | 15.00 | 5.75 | 6.60 | 14.00 | 8.00 | 12.00 | 14.00 | |||
| AVERAGE | 9.80 | 9.72 | 9.94 | 9.71 | 7.50 | 9.33 | 7.47 | 9.94 | 7.50 | 7.49 | 10.69 | 9.32 | 9.64 | 8.22 | |||
| 6/10-7/8 | 8.87 | 10.38 | 8.90 | 8.52 | 6.85 | 8.67 | 6.93 | 10.38 | 6.85 | 7.00 | 7.80 | 10.94 | 6.70 | ||||
| Blend | 7.10 | 8.30 | 7.12 | 6.82 | 5.48 | 6.93 | 8.30 | 5.48 | 5.60 | 6.24 | 8.75 | 5.36 | |||||
| 9/30-11/4 | 11.24 | 9.00 | 11.50 | 11.83 | 7.38 | 9.99 | 7.99 | 11.83 | 7.38 | 9.70 | 11.40 | 9.10 | 8.28 | ||||
| Blend | 8.99 | 7.20 | 9 | ||||||||||||||