|
POTATOES, IRISH download Quatro Pro file |
||||||||||||||||
| WEEK | 1997 | 1998 | 1999 | 2000 | 2001 | 5YR Avg | MAX | MIN | 1992 | 1993 | 1994 | 1995 | 1996 | |||
| MAY 6 | 6.00 | 6.00 | 5.00 | 10.25 | 6.81 | 10.25 | 5.00 | 5/5 | 5.00 | 9.00 | 5.75 | 10.00 | 8.00 | |||
| MAY 13 | 6.00 | 6.00 | 8.25 | 6.75 | 8.25 | 6.00 | 5.00 | 9.00 | 5.75 | 7.00 | 8.00 | |||||
| MAY 20 | 10.00 | 6.00 | 6.00 | 8.25 | 7.56 | 10.00 | 6.00 | 5/19 | 10.00 | 5.00 | 7.00 | 8.00 | ||||
| MAY 27 | 6.00 | 6.00 | 7.25 | 6.42 | 7.25 | 6.00 | 5.00 | 8.00 | 4.75 | 6.00 | 6.00 | |||||
| JUN 3 | 6.50 | 6.00 | 7.25 | 6.58 | 7.25 | 6.00 | 6/2 | 5.00 | 7.00 | 6.00 | 6.00 | 6.00 | ||||
| JUN 10 | 9.50 | 7.00 | 6.00 | 7.75 | 7.56 | 9.50 | 6.00 | 5.00 | 6.00 | 6.00 | 8.00 | 5.00 | ||||
| JUN 17 | 6.00 | 6.00 | 5.50 | 8.13 | 6.41 | 8.13 | 5.50 | 6/16 | 5.00 | 5.50 | 6.00 | 7.00 | 5.00 | |||
| JUN 24 | 9.50 | 5.50 | 6.00 | 5.25 | 6.75 | 6.60 | 9.50 | 5.25 | 4.00 | 5.00 | 7.50 | 6.50 | 6.00 | |||
| JUL 1 | 9.00 | 4.75 | 6.00 | 5.25 | 6.50 | 6.30 | 9.00 | 4.75 | 6/30 | 4.00 | 5.00 | 7.25 | 6.00 | 5.00 | ||
| JUL 8 | 9.50 | 4.00 | 6.00 | 5.25 | 5.13 | 5.98 | 9.50 | 4.00 | 4.00 | 4.50 | 6.50 | 5.00 | 4.75 | |||
| JUL 15 | 9.00 | 4.00 | 6.00 | 5.00 | 4.13 | 5.63 | 9.00 | 4.00 | 7/14 | 4.00 | 4.50 | 6.00 | 5.25 | 4.50 | ||
| JUL 22 | 6.00 | 3.50 | 6.00 | 5.00 | 4.25 | 4.95 | 6.00 | 3.50 | 3.50 | 4.50 | 6.00 | 4.25 | 5.50 | |||
| JUL 29 | 5.50 | 3.50 | 4.50 | 4.50 | 5.50 | 3.50 | 7/28 | 3.25 | 4.50 | 7.00 | 3.75 | 5.50 | ||||
| AUG 5 | 5.50 | 3.75 | 4.63 | 5.50 | 3.75 | 3.25 | 4.75 | 7.00 | 3.50 | 5.50 | ||||||
| AUG 12 | 3.65 | 3.65 | 3.65 | 3.65 | 8/11 | 6.25 | 5.25 | 5.75 | 3.00 | 5.00 | ||||||
| AUG 19 | 3.90 | 5.00 | 4.45 | 5.00 | 3.90 | 3.25 | 5.25 | 4.75 | 3.50 | 4.00 | ||||||
| AVERAGE | 7.08 | 4.46 | 5.77 | 5.48 | 6.99 | 5.92 | 7.08 | 4.46 | 4.37 | 6.11 | 6.06 | 5.73 | 5.73 | |||
| 9/8 | ||||||||||||||||
| 5/27-7/1 | 8.50 | 5.42 | 6.30 | 5.67 | 7.27 | 6.65 | 8.50 | 5.42 | 10/6 | 4.67 | 6.08 | 6.25 | 6.58 | 5.50 | ||
| * US #1 round whites, size A, 50 lbs | ||||||||||||||||
| 9/22 | ||||||||||||||||
| 10/20 | ||||||||||||||||
| 11/3 | ||||||||||||||||
| 11/17 | ||||||||||||||||
| Back
previous page Back to Georgia Vegetable Prices and Graphs |
||||||||||||||||