|
Yellow Squash graph download Quatro Pro file |
||||||||||||||||||
| WEEKS | 1999 | 2000 | 2001 | 2002 | 2003 | 5Yr Avg | Blend | Max | Min | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |||
| MAY 5 | 9.55 | 6.18 | 5.18 | 6.97 | 6.27 | 9.55 | 5.18 | 5/5 | 8.00 | 11.00 | 6.00 | 15.50 | 4.50 | 7.20 | ||||
| MAY 12 | 8.18 | 8.18 | 6.18 | 15.50 | 9.51 | 8.56 | 15.50 | 6.18 | 6.25 | 10.00 | 5.50 | 18.00 | 7.00 | 10.15 | ||||
| MAY 19 | 8.50 | 7.25 | 7.18 | 13.18 | 18.50 | 10.92 | 9.83 | 18.50 | 7.18 | 5/19 | 8.50 | 6.50 | 5.50 | 8.00 | 7.00 | 6.50 | ||
| MAY 26 | 6.50 | 7.00 | 7.70 | 17.18 | 18.50 | 11.38 | 10.24 | 18.50 | 6.50 | 9.50 | 15.00 | 6.00 | 5.50 | 7.50 | 7.50 | |||
| JUN 2 | 6.50 | 6.50 | 5.18 | 8.18 | 11.50 | 7.57 | 6.81 | 11.50 | 5.18 | 6/2 | 5.50 | 13.00 | 5.50 | 5.50 | 10.00 | 9.20 | ||
| JUN 9 | 5.50 | 8.25 | 7.70 | 11.18 | 8.75 | 8.28 | 7.45 | 11.18 | 5.50 | 7.50 | 9.50 | 5.50 | 14.00 | 16.00 | ||||
| JUN 16 | 10.00 | 11.00 | 10.00 | 13.50 | 14.25 | 11.75 | 10.58 | 14.25 | 10.00 | 6/16 | 5.50 | 13.00 | 10.00 | 4.50 | 14.00 | 10.00 | ||
| JUN 23 | 7.50 | 11.00 | 13.00 | 19.25 | 12.69 | 11.42 | 19.25 | 7.50 | 5.00 | 5.00 | 4.00 | 8.00 | ||||||
| JUN 30 | 5.00 | 6.50 | 13.00 | 13.00 | 17.50 | 11.00 | 9.90 | 17.50 | 5.00 | 6/30 | 5.00 | 8.00 | 4.00 | 6.50 | 7.00 | |||
| JUL 7 | 5.00 | 11.00 | 13.00 | 21.25 | 12.56 | 11.31 | 21.25 | 5.00 | 4.75 | 8.00 | 5.50 | |||||||
| JUL 14 | 5.00 | 11.00 | 13.00 | 10.00 | 18.25 | 11.45 | 10.31 | 18.25 | 5.00 | 7/14 | 8.00 | 8.00 | 5.50 | 12.00 | ||||
| JUL 21 | 12.00 | 13.00 | 10.00 | 9.25 | 18.00 | 12.45 | 11.21 | 18.00 | 9.25 | 10.00 | 10.00 | 10.00 | 12.00 | 14.00 | ||||
| JUL 28 | 10.00 | 13.00 | 10.00 | 14.00 | 22.00 | 13.80 | 12.42 | 22.00 | 10.00 | 7/28 | 10.00 | 12.00 | 12.00 | 10.00 | 12.00 | |||
| AUG 4 | 14.00 | 12.00 | 12.00 | 16.50 | 22.00 | 15.30 | 13.77 | 22.00 | 12.00 | 9.00 | 16.00 | 12.00 | 10.00 | 12.00 | ||||
| AUG 11 | 18.00 | 10.00 | 10.00 | 16.00 | 22.00 | 15.20 | 13.68 | 22.00 | 10.00 | 8/11 | 12.00 | 16.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| AUG 18 | 18.00 | 10.00 | 10.00 | 18.50 | 14.13 | 12.71 | 18.50 | 10.00 | 14.00 | 16.00 | 12.00 | 12.00 | 10.00 | 14.00 | ||||
| AUG 25 | 16.00 | 10.00 | 12.50 | 16.25 | 13.69 | 12.32 | 16.25 | 10.00 | 8/25 | 10.00 | 20.00 | 10.00 | 12.00 | 12.00 | 15.00 | |||
| SEP 1 | 10.00 | 9.00 | 7.00 | 16.25 | 10.56 | 9.51 | 16.25 | 7.00 | 10.00 | 18.00 | 8.00 | 13.00 | 12.00 | 15.00 | ||||
| SEP 8 | 10.00 | 8.00 | 8.18 | 9.50 | 8.92 | 8.03 | 10.00 | 8.00 | 9/8 | 12.00 | 8.00 | 13.00 | 10.00 | 16.00 | ||||
| SEP 15 | 9.00 | 10.00 | 8.18 | 8.70 | 9.50 | 9.08 | 8.17 | 10.00 | 8.18 | 12.00 | 10.00 | 10.00 | 13.00 | 4.50 | 15.00 | |||
| SEP 22 | 10.00 | 8.25 | 7.70 | 9.00 | 8.25 | 8.64 | 7.78 | 10.00 | 7.70 | 9/22 | 7.00 | 15.00 | 6.00 | 16.00 | 4.50 | 9.00 | ||
| SEP 29 | 12.00 | 12.25 | 12.25 | 8.50 | 8.25 | 10.65 | 9.59 | 12.25 | 8.25 | 6.00 | 14.50 | 6.00 | 14.00 | 8.00 | 13.50 | |||
| OCT 6 | 15.50 | 12.00 | 8.25 | 9.00 | 16.00 | 12.15 | 10.94 | 16.00 | 8.25 | 10/6 | 7.75 | 11.00 | 5.50 | 11.00 | 8.00 | 15.95 | ||
| OCT 13 | 17.00 | 12.00 | 12.00 | 11.00 | 13.00 | 11.70 | 17.00 | 11.00 | 14.75 | 13.00 | 13.00 | 20.00 | 9.00 | 22.00 | ||||
| OCT 20 | 17.00 | 12.00 | 5.75 | 8.50 | 11.00 | 10.85 | 9.77 | 17.00 | 5.75 | 10/20 | 14.00 | 13.00 | 17.00 | 19.00 | 5.50 | 19.00 | ||
| OCT 27 | 10.00 | 7.75 | 7.25 | 13.75 | 9.69 | 8.72 | 13.75 | 7.25 | 9.00 | 21.00 | 17.00 | 11.00 | 6.00 | 12.00 | ||||
| NOV 3 | 10.00 | 4.75 | 13.50 | 8.25 | 9.13 | 8.21 | 13.50 | 4.75 | 11/3 | 16.00 | 16.00 | 10.00 | 7.50 | 8.40 | 8.50 | |||
| NOV 10 | 9.00 | 5.25 | 14.25 | 15.50 | 11.00 | 9.90 | 15.50 | 5.25 | 25.00 | 14.00 | 8.00 | 8.40 | 14.35 | 7.50 | ||||
| NOV 17 | 8.43 | 8.50 | 8.47 | 7.62 | 8.50 | 8.43 | 11/17 | 17.00 | 12.00 | 11.45 | 10.40 | 14.00 | 10.40 | |||||
| ERR | ERR | ERR | ||||||||||||||||
| Average | 10.56 | 9.40 | 9.59 | 11.10 | 15.16 | 11.16 | 10.05 | 15.16 | 9.40 | 9.97 | 12.66 | 9.35 | 10.87 | 8.92 | 11.94 | |||
| 5/19-6/30 | 7.00 | 7.71 | 8.82 | 12.75 | 15.46 | ERR | ERR | ERR | ERR | 6.64 | 10.00 | 6.75 | 5.29 | 9.83 | 9.17 | |||
| 9/15-11/3 | 12.56 | 9.88 | 8.98 | 9.28 | 10.75 | ERR | ERR | ERR | ERR | 10.81 | 14.19 | 10.56 | 13.94 | 6.74 | 14.37 | |||
| FOB Prices per 3/4 bu., small sizes | ||||||||||||||||||
| Blend price = 90% of small prices | ||||||||||||||||||
| Blend prices is comprised of 75% smalls and 25% mediums | ||||||||||||||||||
| AVG BLEND | 8.80 | 7.92 | 8.01 | 9.91 | 11.80 | ERR | ERR | ERR | ERR | 7.85 | 10.88 | 7.79 | 8.65 | 7.46 | 10.59 | |||
| SP BLEND | 6.30 | 6.94 | 7.94 | 11.47 | 13.92 | ERR | ERR | ERR | ERR | 5.98 | 9.00 | 6.08 | 4.76 | 8.85 | 8.25 | |||
| FL BLEND | 11.31 | 8.89 | 8.08 | 8.36 | 9.68 | ERR | ERR | ERR | ERR | 9.73 | 12.77 | 9.51 | 12.54 | 6.06 | 12.93 | |||
| top Yellow Squash graph download Quatro Pro file |
||||||||||||||||
| WEEKS | 1997 | 1998 | 1999 | 2000 | 2001 | 5Yr Avg | Blend | Max | Min | 1993 | 1994 | 1995 | 1996 | |||
| MAY 5 | 4.50 | 7.20 | 9.55 | 6.18 | 6.86 | 6.17 | 9.55 | 4.50 | 5/5 | 8.00 | 11.00 | 6.00 | 15.50 | |||
| MAY 12 | 7.00 | 10.15 | 8.18 | 8.18 | 8.38 | 7.54 | 10.15 | 7.00 | 6.25 | 10.00 | 5.50 | 18.00 | ||||
| MAY 19 | 7.00 | 6.50 | 8.50 | 7.25 | 7.18 | 7.29 | 6.56 | 8.50 | 6.50 | 5/19 | 8.50 | 6.50 | 5.50 | 8.00 | ||
| MAY 26 | 7.50 | 7.50 | 6.50 | 7.00 | 7.70 | 7.24 | 6.52 | 7.70 | 6.50 | 9.50 | 15.00 | 6.00 | 5.50 | |||
| JUN 2 | 10.00 | 9.20 | 6.50 | 6.50 | 5.18 | 7.48 | 6.73 | 10.00 | 5.18 | 6/2 | 5.50 | 13.00 | 5.50 | 5.50 | ||
| JUN 9 | 14.00 | 16.00 | 5.50 | 8.25 | 7.70 | 10.29 | 9.26 | 16.00 | 5.50 | 7.50 | 9.50 | 5.50 | ||||
| JUN 16 | 14.00 | 10.00 | 10.00 | 11.00 | 10.00 | 11.00 | 9.90 | 14.00 | 10.00 | 6/16 | 5.50 | 13.00 | 10.00 | 4.50 | ||
| JUN 23 | 8.00 | 7.50 | 11.00 | 8.83 | 7.95 | 11.00 | 7.50 | 5.00 | 5.00 | 4.00 | ||||||
| JUN 30 | 6.50 | 7.00 | 5.00 | 6.50 | 13.00 | 7.60 | 6.84 | 13.00 | 5.00 | 6/30 | 5.00 | 8.00 | 4.00 | |||
| JUL 7 | 5.50 | 5.00 | 11.00 | 13.00 | 8.63 | 7.76 | 13.00 | 5.00 | 4.75 | 8.00 | ||||||
| JUL 14 | 5.50 | 12.00 | 5.00 | 11.00 | 13.00 | 9.30 | 8.37 | 13.00 | 5.00 | 7/14 | 8.00 | 8.00 | ||||
| JUL 21 | 12.00 | 14.00 | 12.00 | 13.00 | 10.00 | 12.20 | 10.98 | 14.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||||
| JUL 28 | 10.00 | 12.00 | 10.00 | 13.00 | 10.00 | 11.00 | 9.90 | 13.00 | 10.00 | 7/28 | 10.00 | 12.00 | 12.00 | |||
| AUG 4 | 10.00 | 12.00 | 14.00 | 12.00 | 12.00 | 12.00 | 10.80 | 14.00 | 10.00 | 9.00 | 16.00 | 12.00 | ||||
| AUG 11 | 10.00 | 10.00 | 18.00 | 10.00 | 10.00 | 11.60 | 10.44 | 18.00 | 10.00 | 8/11 | 12.00 | 16.00 | 10.00 | 10.00 | ||
| AUG 18 | 10.00 | 14.00 | 18.00 | 10.00 | 10.00 | 12.40 | 11.16 | 18.00 | 10.00 | 14.00 | 16.00 | 12.00 | 12.00 | |||
| AUG 25 | 12.00 | 15.00 | 16.00 | 10.00 | 12.50 | 13.10 | 11.79 | 16.00 | 10.00 | 8/25 | 10.00 | 20.00 | 10.00 | 12.00 | ||
| SEP 1 | 12.00 | 15.00 | 10.00 | 9.00 | 7.00 | 10.60 | 9.54 | 15.00 | 7.00 | 10.00 | 18.00 | 8.00 | 13.00 | |||
| SEP 8 | 10.00 | 16.00 | 10.00 | 8.00 | 8.18 | 10.44 | 9.39 | 16.00 | 8.00 | 9/8 | 12.00 | 8.00 | 13.00 | |||
| SEP 15 | 4.50 | 15.00 | 9.00 | 10.00 | 8.18 | 9.34 | 8.40 | 15.00 | 4.50 | 12.00 | 10.00 | 10.00 | 13.00 | |||
| SEP 22 | 4.50 | 9.00 | 10.00 | 8.25 | 7.70 | 7.89 | 7.10 | 10.00 | 4.50 | 9/22 | 7.00 | 15.00 | 6.00 | 16.00 | ||
| SEP 29 | 8.00 | 13.50 | 12.00 | 12.25 | 12.25 | 11.60 | 10.44 | 13.50 | 8.00 | 6.00 | 14.50 | 6.00 | 14.00 | |||
| OCT 6 | 8.00 | 15.95 | 15.50 | 12.00 | 8.25 | 11.94 | 10.75 | 15.95 | 8.00 | 10/6 | 7.75 | 11.00 | 5.50 | 11.00 | ||
| OCT 13 | 9.00 | 22.00 | 17.00 | 12.00 | 15.00 | 13.50 | 22.00 | 9.00 | 14.75 | 13.00 | 13.00 | 20.00 | ||||
| OCT 20 | 5.50 | 19.00 | 17.00 | 12.00 | 5.75 | 11.85 | 10.67 | 19.00 | 5.50 | 10/20 | 14.00 | 13.00 | 17.00 | 19.00 | ||
| OCT 27 | 6.00 | 12.00 | 10.00 | 7.75 | 7.25 | 8.60 | 7.74 | 12.00 | 6.00 | 9.00 | 21.00 | 17.00 | 11.00 | |||
| NOV 3 | 8.40 | 8.50 | 10.00 | 4.75 | 13.50 | 9.03 | 8.13 | 13.50 | 4.75 | 11/3 | 16.00 | 16.00 | 10.00 | 7.50 | ||
| NOV 10 | 14.35 | 7.50 | 9.00 | 5.25 | 14.25 | 10.07 | 9.06 | 14.35 | 5.25 | 25.00 | 14.00 | 8.00 | 8.40 | |||
| NOV 17 | 14.00 | 10.40 | 8.43 | 8.50 | 10.33 | 9.30 | 14.00 | 8.43 | 11/17 | 17.00 | 12.00 | 11.45 | 10.40 | |||
| Average | 8.92 | 11.94 | 10.56 | 9.40 | 9.59 | 10.08 | 9.07 | 11.94 | 8.92 | 9.97 | 12.66 | 9.35 | 10.87 | |||
| 5/19-6/30 | 9.83 | 9.17 | 7.00 | 7.71 | 8.82 | 8.51 | 7.66 | 9.83 | 7.00 | 6.64 | 10.00 | 6.75 | 5.29 | |||
| 9/15-11/3 | 6.74 | 14.37 | 12.56 | 9.88 | 8.98 | 10.51 | 9.45 | 14.37 | 6.74 | 10.81 | 14.19 | 10.56 | 13.94 | |||
| FOB Prices per 3/4 bu., small sizes | ||||||||||||||||
| Blend price = 90% of small prices | ||||||||||||||||
| Blend prices is comprised of 75% smalls and 25% mediums | ||||||||||||||||
| AVG BLEND | 7.46 | 10.59 | 8.80 | 7.92 | 8.01 | 8.56 | 7.70 | 10.59 | 7.46 | 7.85 | 10.88 | 7.79 | 8.65 | |||
| SP BLEND | 8.85 | 8.25 | 6.30 | 6.94 | 7.94 | 7.66 | 6.89 | 8.85 | 6.30 | 5.98 | 9.00 | 6.08 | 4.76 | |||
| FL BLEND | 6.06 | 12.93 | 11.31 | 8.89 | 8.08 | 9.45 | 8.51 | 12.93 | 6.06 | 9.73 | 12.77 | 9.51 | 12.54 | |||
| top Back previous page Back to Georgia Vegetable Prices and Graphs |
||||||||||||||||