|
Potatoes,
Sweet graph download Quatro Pro file |
|||||||||||||||||
| WEEKS | 1999 | 2000 | 2001 | 2002 | 2003 | 5Yr Avg | Blend | Max | Min | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
| AUG 12 | 6.50 | 12.50 | 10.50 | 20.00 | 12.38 | 10.58 | 20.00 | 6.50 | 8/11 | 9.75 | 16.00 | 11.50 | 14.25 | 13.50 | 14.50 | ||
| AUG 19 | 6.50 | 12.50 | 10.50 | 20.00 | 12.38 | 10.58 | 20.00 | 6.50 | 9.75 | 15.00 | 12.00 | 13.50 | 13.50 | 14.50 | |||
| AUG 26 | 6.50 | 12.50 | 12.00 | 20.00 | 12.75 | 10.58 | 20.00 | 6.50 | 8/25 | 12.00 | 12.75 | 12.00 | 13.25 | 13.50 | 14.50 | ||
| SEP 2 | 12.00 | 12.50 | 12.00 | 20.00 | 14.13 | 10.69 | 20.00 | 12.00 | 11.25 | 11.25 | 12.00 | 12.00 | 13.50 | 14.50 | |||
| SEP 9 | 6.50 | 12.00 | 12.50 | 10.50 | 20.00 | 12.30 | 8.11 | 20.00 | 6.50 | 9/8 | 9.25 | 9.75 | 12.00 | 11.50 | 13.50 | 13.25 | |
| SEP 16 | 6.25 | 11.50 | 12.50 | 10.50 | 20.00 | 12.15 | 9.37 | 20.00 | 6.25 | 8.75 | 10.00 | 12.00 | 10.75 | 12.50 | 12.00 | ||
| SEP 23 | 6.00 | 11.50 | 12.50 | 10.50 | 20.00 | 12.10 | 7.69 | 20.00 | 6.00 | 9/22 | 8.75 | 8.75 | 11.75 | 10.00 | 12.00 | 12.00 | |
| SEP 30 | 6.50 | 10.50 | 12.50 | 10.50 | 19.50 | 11.90 | 8.78 | 19.50 | 6.50 | 8.25 | 8.25 | 10.00 | 9.75 | 11.00 | 11.50 | ||
| OCT 7 | 12.50 | 10.50 | 12.50 | 19.50 | 13.75 | 7.07 | 19.50 | 10.50 | 10/6 | 8.25 | 8.25 | 10.00 | 9.50 | 10.50 | 10.50 | ||
| OCT 14 | 6.50 | 9.50 | 12.50 | 19.50 | 12.00 | 8.42 | 19.50 | 6.50 | 7.50 | 7.75 | 10.00 | 9.50 | 10.00 | 10.50 | |||
| OCT 21 | 9.50 | 11.50 | 19.50 | 13.50 | 6.70 | 19.50 | 9.50 | 10/20 | 8.25 | 7.75 | 9.75 | 9.50 | 10.00 | 10.50 | |||
| OCT 28 | 9.50 | 11.50 | 19.25 | 13.42 | 8.47 | 19.25 | 9.50 | 9.25 | 7.75 | 9.50 | 9.50 | 10.00 | 10.50 | ||||
| NOV 4 | 11.50 | 11.50 | 19.25 | 14.08 | 7.02 | 19.25 | 11.50 | 11/3 | 9.75 | 7.75 | 9.50 | 9.50 | 10.00 | 10.50 | |||
| NOV 11 | 11.50 | 10.50 | 19.50 | 13.83 | 9.31 | 19.50 | 10.50 | 12.25 | 7.75 | 11.25 | 10.50 | 10.00 | 10.50 | ||||
| NOV 18 | 19.50 | 19.50 | 6.81 | 19.50 | 19.50 | 11/17 | 11.75 | 9.25 | 10.50 | 10.50 | 10.00 | 10.50 | |||||
| NOV 25 | 19.50 | 19.50 | 9.59 | 19.50 | 19.50 | 12.25 | 9.75 | 10.75 | 10.50 | ||||||||
| DEC 2 | 19.50 | 19.50 | 6.60 | 19.50 | 19.50 | 12/1 | 12.25 | 9.75 | 10.50 | ||||||||
| DEC 9 | ERR | 9.56 | ERR | ERR | 12.25 | 9.75 | 10.50 | ||||||||||
| DEC 16 | ERR | 6.60 | ERR | ERR | 12/15 | 12.25 | 9.75 | 10.50 | |||||||||
| DEC 23 | ERR | 9.51 | ERR | ERR | 12.25 | 9.50 | 10.50 | ||||||||||
| DEC 30 | ERR | 7.16 | ERR | ERR | 12/29 | 14.25 | 9.50 | 10.50 | |||||||||
| Average | 7.58 | 10.75 | 12.14 | 10.88 | 19.68 | 12.20 | 8.53 | 19.68 | 7.58 | 10.49 | 9.81 | 10.91 | 10.79 | ERR | ERR | ||
| * FOB prices for US #1 Blend price = 80% of US#1 | |||||||||||||||||
| Blend price is comprised of 55% #1, 15% #2, and 15% jumbo canners | |||||||||||||||||
| Aug12-Nov18 | 7.58 | 10.75 | 12.14 | 10.88 | 19.70 | 9.64 | 8.68 | 12.14 | 7.58 | 9.65 | 9.87 | 10.92 | 10.90 | ERR | ERR | ||
| Blend | 6.06 | 8.60 | 9.71 | 8.70 | 15.76 | 7.71 | 9.71 | 6.06 | 7.72 | 7.89 | 8.73 | 8.72 | 0.00 | 0.00 | |||
| 8/12-11/18 | 7.58 | 10.75 | 10.88 | 19.70 | 9.64 | 8.68 | 12.02 | 7.58 | 9.65 | 9.87 | 10.92 | 10.90 | ERR | ERR | |||
| Blend | 6.06 | 8.60 | 8.70 | 15.76 | 7.71 | 6.94 | 9.61 | 6.06 | 7.72 | 7.89 | 8.73 | 8.72 | 0.00 | 0.00 | |||
|
top Potatoes, Sweet graph download Quatro Pro file |
|||||||||||||||
| WEEKS | 1997 | 1998 | 1999 | 2000 | 2001 | 5Yr Avg | Blend | Max | Min | 1993 | 1994 | 1995 | 1996 | ||
| AUG 12 | 13.50 | 14.50 | 6.50 | 12.50 | 11.75 | 10.58 | 14.50 | 6.50 | 8/11 | 9.75 | 16.00 | 11.50 | 14.25 | ||
| AUG 19 | 13.50 | 14.50 | 6.50 | 12.50 | 11.75 | 10.58 | 14.50 | 6.50 | 9.75 | 15.00 | 12.00 | 13.50 | |||
| AUG 26 | 13.50 | 14.50 | 6.50 | 12.50 | 11.75 | 10.58 | 14.50 | 6.50 | 8/25 | 12.00 | 12.75 | 12.00 | 13.25 | ||
| SEP 2 | 13.50 | 14.50 | 12.00 | 12.50 | 11.86 | 10.67 | 14.50 | 10.67 | 11.25 | 11.25 | 12.00 | 12.00 | |||
| SEP 9 | 13.50 | 13.25 | 6.50 | 12.00 | 12.50 | 8.85 | 7.96 | 13.50 | 0.00 | 9/8 | 9.25 | 9.75 | 12.00 | 11.50 | |
| SEP 16 | 12.50 | 12.00 | 6.25 | 11.50 | 12.50 | 10.40 | 9.36 | 12.50 | 6.25 | 8.75 | 10.00 | 12.00 | 10.75 | ||
| SEP 23 | 12.00 | 12.00 | 6.00 | 11.50 | 12.50 | 8.32 | 7.49 | 12.50 | 0.00 | 9/22 | 8.75 | 8.75 | 11.75 | 10.00 | |
| SEP 30 | 11.00 | 11.50 | 6.50 | 10.50 | 12.50 | 9.66 | 8.69 | 12.50 | 6.50 | 8.25 | 8.25 | 10.00 | 9.75 | ||
| OCT 7 | 10.50 | 10.50 | 12.50 | 10.50 | 12.50 | 7.86 | 7.07 | 12.50 | 0.00 | 10/6 | 8.25 | 8.25 | 10.00 | 9.50 | |
| OCT 14 | 10.00 | 10.50 | 6.50 | 9.50 | 12.50 | 9.35 | 8.42 | 12.50 | 6.50 | 7.50 | 7.75 | 10.00 | 9.50 | ||
| OCT 21 | 10.00 | 10.50 | 9.50 | 11.50 | 7.45 | 6.70 | 11.50 | 0.00 | 10/20 | 8.25 | 7.75 | 9.75 | 9.50 | ||
| OCT 28 | 10.00 | 10.50 | 9.50 | 11.50 | 9.41 | 8.47 | 11.50 | 7.75 | 9.25 | 7.75 | 9.50 | 9.50 | |||
| NOV 4 | 10.00 | 10.50 | 11.50 | 11.50 | 7.80 | 7.02 | 11.50 | 0.00 | 11/3 | 9.75 | 7.75 | 9.50 | 9.50 | ||
| NOV 11 | 10.00 | 10.50 | 11.50 | 10.50 | 10.34 | 9.31 | 12.25 | 7.75 | 12.25 | 7.75 | 11.25 | 10.50 | |||
| NOV 18 | 10.00 | 10.50 | 7.57 | 6.82 | 11.75 | 0.00 | 11/17 | 11.75 | 9.25 | 10.50 | 10.50 | ||||
| NOV 25 | 10.65 | 9.59 | 12.25 | 9.47 | 12.25 | 9.75 | 10.75 | 10.50 | |||||||
| DEC 2 | 7.34 | 6.61 | 12.25 | 0.00 | 12/1 | 12.25 | 9.75 | 10.50 | |||||||
| DEC 9 | 10.63 | 9.56 | 12.25 | 9.44 | 12.25 | 9.75 | 10.50 | ||||||||
| DEC 16 | 7.34 | 6.61 | 12.25 | 0.00 | 12/15 | 12.25 | 9.75 | 10.50 | |||||||
| DEC 23 | 10.57 | 9.51 | 12.25 | 9.41 | 12.25 | 9.50 | 10.50 | ||||||||
| DEC 30 | 7.96 | 7.16 | 14.25 | 0.00 | 12/29 | 14.25 | 9.50 | 10.50 | |||||||
| 0.00 | |||||||||||||||
| Average | 11.57 | 12.02 | 7.58 | 10.75 | 12.14 | 9.46 | 8.51 | 12.14 | 7.58 | 10.49 | 9.81 | 10.91 | 10.79 | ||
| * FOB prices for US #1 Blend price = 80% of US#1 | |||||||||||||||
| Blend price is comprised of 55% #1, 15% #2, and 15% jumbo canners | |||||||||||||||
| Aug12-Nov18 | 11.57 | 12.02 | 7.58 | 10.75 | 12.14 | 9.61 | 8.65 | 12.14 | 7.58 | 9.65 | 9.87 | 10.92 | 10.90 | ||
| Blend | 9.25 | 9.61 | 6.06 | 8.60 | 9.71 | 7.69 | 9.71 | 6.06 | 7.72 | 7.89 | 8.73 | 8.72 | |||
| 8/12-11/18 | 11.57 | 12.02 | 7.58 | 10.75 | 9.61 | 8.65 | 12.02 | 7.58 | 9.65 | 9.87 | 10.92 | 10.90 | |||
| Blend | 9.25 | 9.61 | 6.06 | 8.60 | 7.69 | 6.92 | 9.61 | 6.06 | 7.72 | 7.89 | 8.73 | 8.72 | |||
| top Back previous page Back to Georgia Vegetable Prices and Graphs |
|||||||||||||||