| Tomatoes graph download Quatro Pro file |
||||||||||||||||
| WEEKS | 1999 | 2000 | 2001 | 2002 | 2003 | 5Yr Avg | Max | Min | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
| MAY 5 | 8.00 | 8.60 | 13.50 | 12.50 | 10.65 | 13.50 | 8.00 | 5/5 | 15.00 | 8.00 | 5.00 | 8.00 | 6.50 | 12.00 | ||
| MAY 12 | 6.00 | 10.08 | 10.75 | 11.25 | 9.52 | 11.25 | 6.00 | 16.00 | 7.00 | 3.50 | 7.00 | 7.00 | 12.00 | |||
| MAY 19 | 7.00 | 10.75 | 8.88 | 10.75 | 7.00 | 5/19 | 16.00 | 5.00 | 4.00 | 6.00 | 12.50 | 12.00 | ||||
| MAY 26 | 5.50 | 8.00 | 11.00 | 11.00 | 8.88 | 11.00 | 5.50 | 14.00 | 5.00 | 5.00 | 6.00 | 12.00 | 9.00 | |||
| JUN 2 | 6.00 | 7.50 | 6.50 | 13.50 | 11.00 | 8.90 | 13.50 | 6.00 | 6/2 | 8.00 | 8.00 | 8.50 | 6.00 | 9.50 | ||
| JUN 9 | 6.00 | 7.00 | 8.43 | 11.75 | 15.50 | 9.74 | 15.50 | 6.00 | 6.00 | 9.00 | 9.00 | 7.00 | 9.50 | |||
| JUN 16 | 8.00 | 5.50 | 8.00 | 15.50 | 9.25 | 15.50 | 5.50 | 6/16 | 5.00 | 9.00 | 10.00 | 5.00 | 7.00 | 8.00 | ||
| JUN 23 | 10.00 | 8.00 | 7.45 | 12.25 | 17.50 | 11.04 | 17.50 | 7.45 | 4.00 | 7.00 | 16.50 | 5.00 | 8.00 | 12.00 | ||
| JUN 30 | 6.95 | 13.50 | 16.25 | 12.23 | 16.25 | 6.95 | 6/30 | 4.00 | 7.50 | 15.00 | 6.00 | 7.00 | ||||
| JUL 7 | 7.45 | 12.25 | 18.00 | 12.57 | 18.00 | 7.45 | 6.25 | 5.00 | 7.00 | 5.50 | 7.50 | |||||
| JUL 14 | 6.45 | 12.25 | 16.00 | 11.57 | 16.00 | 6.45 | 7/14 | 6.00 | 6.00 | 7.00 | 5.00 | 7.00 | 14.00 | |||
| JUL 21 | 5.50 | 15.25 | 10.38 | 15.25 | 5.50 | 5.00 | 6.00 | 6.00 | 3.50 | 7.00 | 16.00 | |||||
| JUL 28 | 6.00 | 16.00 | 11.00 | 16.00 | 6.00 | 7/28 | 6.00 | 7.00 | 6.00 | 4.50 | 8.00 | 8.00 | ||||
| AUG 4 | 8.95 | 19.00 | 13.98 | 19.00 | 8.95 | 6.00 | 7.00 | 5.00 | 4.50 | 6.00 | 8.00 | |||||
| AUG 11 | 7.50 | 18.50 | 13.00 | 18.50 | 7.50 | 8/11 | 10.00 | 9.50 | 5.00 | 5.00 | 6.00 | 8.00 | ||||
| AUG 18 | 7.00 | 8.00 | 20.00 | 11.67 | 20.00 | 7.00 | 10.00 | 10.00 | 5.00 | 8.00 | 6.00 | 8.00 | ||||
| AUG 25 | 6.00 | 8.00 | 20.00 | 11.33 | 20.00 | 6.00 | 8/25 | 11.00 | 10.00 | 5.00 | 7.00 | 6.00 | 8.00 | |||
| SEP 1 | 7.00 | 11.50 | 12.00 | 10.17 | 12.00 | 7.00 | 11.00 | 6.50 | 5.00 | 6.00 | 7.50 | 7.00 | ||||
| SEP 8 | 8.00 | 7.00 | 9.00 | 8.00 | 9.00 | 7.00 | 9/8 | 11.00 | 6.00 | 5.00 | 5.50 | 6.00 | 6.50 | |||
| SEP 15 | 6.00 | 8.50 | 12.50 | 9.00 | 12.50 | 6.00 | 11.00 | 6.50 | 6.50 | 6.50 | 6.00 | 9.50 | ||||
| SEP 22 | 8.00 | 12.50 | 10.25 | 12.50 | 8.00 | 9/22 | 12.00 | 7.00 | 8.00 | 7.00 | 8.00 | 9.00 | ||||
| SEP 29 | 9.00 | 10.50 | 14.25 | 11.25 | 14.25 | 9.00 | 11.00 | 7.00 | 7.50 | 6.00 | 6.00 | 9.00 | ||||
| OCT 6 | 10.50 | 14.75 | 12.63 | 14.75 | 10.50 | 10/6 | 5.00 | 6.00 | 7.00 | 7.00 | 5.00 | 12.00 | ||||
| OCT 13 | 13.00 | 13.00 | 13.00 | 13.00 | 7.00 | 8.00 | 7.50 | 9.00 | 7.00 | 16.40 | ||||||
| OCT 20 | 7.00 | 14.00 | 8.00 | 12.50 | 10.38 | 14.00 | 7.00 | 10/20 | 7.00 | 11.00 | 7.00 | 8.00 | 7.00 | 16.40 | ||
| OCT 27 | 6.00 | 12.00 | 7.75 | 12.25 | 12.00 | 10.00 | 12.25 | 6.00 | 5.00 | 11.00 | 8.00 | 7.00 | 7.00 | 13.40 | ||
| NOV 3 | 6.00 | 12.00 | 6.75 | 12.50 | 9.31 | 12.50 | 6.00 | 11/3 | N/A | 9.00 | 7.00 | 9.00 | 10.00 | 10.00 | ||
| NOV 10 | 8.00 | 9.50 | 7.00 | 13.50 | 9.50 | 13.50 | 7.00 | 10.00 | 11.00 | 6.50 | 9.00 | 12.00 | 11.00 | |||
| NOV 17 | 8.00 | 13.00 | 5.50 | 13.50 | 10.00 | 13.50 | 5.50 | 11/17 | 13.00 | 9.00 | 9.00 | 12.00 | 13.25 | |||
| AVERAGE | 7.04 | 9.38 | 7.43 | 11.58 | 14.48 | 9.98 | 14.48 | 7.04 | 8.66 | 7.72 | 7.12 | 6.59 | 7.64 | 10.74 | ||
| 6/2-7/7 | 7.50 | 7.00 | 7.46 | 12.65 | 15.63 | 12.65 | 15.63 | 0.00 | 5.54 | 7.58 | 11.00 | 5.75 | 8.08 | 10.00 | ||
| 10/20-11/17 | 7.00 | 12.10 | 7.00 | 12.94 | 12.25 | 12.94 | 12.94 | 0.00 | 7.00 | 10.20 | 7.50 | 9.00 | 9.00 | 12.81 | ||
| *FOB 25 lb ctn 6X6's | ||||||||||||||||
| 2sp+1fall | 7.33 | 8.70 | 7.31 | 12.75 | 14.50 | 12.75 | 14.50 | 0.00 | 6.03 | 8.46 | 9.83 | 6.83 | 8.39 | 10.94 | ||
| NASS | 0.27 | 0.25 | 0.26 | 0.32 | ||||||||||||
| 6.65 | 6.33 | 6.43 | 7.88 | |||||||||||||
| top | ||||||||||||||||
| Tomatoes graph download Quatro Pro file |
||||||||||||||
| WEEKS | 1997 | 1998 | 1999 | 2000 | 2001 | 5Yr Avg | Max | Min | 1993 | 1994 | 1995 | 1996 | ||
| MAY 5 | 6.50 | 12.00 | 8.00 | 8.60 | 8.78 | 12.00 | 6.50 | 5/5 | 15.00 | 8.00 | 5.00 | 8.00 | ||
| MAY 12 | 7.00 | 12.00 | 6.00 | 10.08 | 8.77 | 12.00 | 6.00 | 16.00 | 7.00 | 3.50 | 7.00 | |||
| MAY 19 | 12.50 | 12.00 | 7.00 | 10.50 | 12.50 | 7.00 | 5/19 | 16.00 | 5.00 | 4.00 | 6.00 | |||
| MAY 26 | 12.00 | 9.00 | 5.50 | 8.00 | 11.00 | 9.10 | 12.00 | 5.50 | 14.00 | 5.00 | 5.00 | 6.00 | ||
| JUN 2 | 9.50 | 6.00 | 7.50 | 6.50 | 7.38 | 9.50 | 6.00 | 6/2 | 8.00 | 8.00 | 8.50 | 6.00 | ||
| JUN 9 | 9.50 | 6.00 | 7.00 | 8.43 | 7.73 | 9.50 | 6.00 | 6.00 | 9.00 | 9.00 | 7.00 | |||
| JUN 16 | 7.00 | 8.00 | 8.00 | 5.50 | 8.00 | 7.30 | 8.00 | 5.50 | 6/16 | 5.00 | 9.00 | 10.00 | 5.00 | |
| JUN 23 | 8.00 | 12.00 | 10.00 | 8.00 | 7.45 | 9.09 | 12.00 | 8.00 | 4.00 | 7.00 | 16.50 | 5.00 | ||
| JUN 30 | 7.00 | 6.95 | 6.98 | 7.00 | 7.00 | 6/30 | 4.00 | 7.50 | 15.00 | 6.00 | ||||
| JUL 7 | 7.50 | 7.45 | 7.48 | 7.50 | 7.50 | 6.25 | 5.00 | 7.00 | 5.50 | |||||
| JUL 14 | 7.00 | 14.00 | 6.45 | 9.15 | 14.00 | 7.00 | 7/14 | 6.00 | 6.00 | 7.00 | 5.00 | |||
| JUL 21 | 7.00 | 16.00 | 5.50 | 9.50 | 16.00 | 7.00 | 5.00 | 6.00 | 6.00 | 3.50 | ||||
| JUL 28 | 8.00 | 8.00 | 6.00 | 7.33 | 8.00 | 8.00 | 7/28 | 6.00 | 7.00 | 6.00 | 4.50 | |||
| AUG 4 | 6.00 | 8.00 | 8.95 | 7.65 | 8.95 | 6.00 | 6.00 | 7.00 | 5.00 | 4.50 | ||||
| AUG 11 | 6.00 | 8.00 | 7.50 | 7.17 | 8.00 | 6.00 | 8/11 | 10.00 | 9.50 | 5.00 | 5.00 | |||
| AUG 18 | 6.00 | 8.00 | 7.00 | 7.00 | 8.00 | 6.00 | 10.00 | 10.00 | 5.00 | 8.00 | ||||
| AUG 25 | 6.00 | 8.00 | 6.00 | 6.67 | 8.00 | 6.00 | 8/25 | 11.00 | 10.00 | 5.00 | 7.00 | |||
| SEP 1 | 7.50 | 7.00 | 7.00 | 7.17 | 7.50 | 7.00 | 11.00 | 6.50 | 5.00 | 6.00 | ||||
| SEP 8 | 6.00 | 6.50 | 8.00 | 7.00 | 6.88 | 8.00 | 6.00 | 9/8 | 11.00 | 6.00 | 5.00 | 5.50 | ||
| SEP 15 | 6.00 | 9.50 | 6.00 | 7.17 | 9.50 | 6.00 | 11.00 | 6.50 | 6.50 | 6.50 | ||||
| SEP 22 | 8.00 | 9.00 | 8.00 | 8.33 | 9.00 | 8.00 | 9/22 | 12.00 | 7.00 | 8.00 | 7.00 | |||
| SEP 29 | 6.00 | 9.00 | 9.00 | 8.00 | 9.00 | 6.00 | 11.00 | 7.00 | 7.50 | 6.00 | ||||
| OCT 6 | 5.00 | 12.00 | 8.50 | 12.00 | 5.00 | 10/6 | 5.00 | 6.00 | 7.00 | 7.00 | ||||
| OCT 13 | 7.00 | 16.40 | 11.70 | 16.40 | 7.00 | 7.00 | 8.00 | 7.50 | 9.00 | |||||
| OCT 20 | 7.00 | 16.40 | 7.00 | 14.00 | 8.00 | 10.48 | 16.40 | 7.00 | 10/20 | 7.00 | 11.00 | 7.00 | 8.00 | |
| OCT 27 | 7.00 | 13.40 | 6.00 | 12.00 | 7.75 | 9.23 | 13.40 | 6.00 | 5.00 | 11.00 | 8.00 | 7.00 | ||
| NOV 3 | 10.00 | 10.00 | 6.00 | 12.00 | 6.75 | 8.95 | 12.00 | 6.00 | 11/3 | N/A | 9.00 | 7.00 | 9.00 | |
| NOV 10 | 12.00 | 11.00 | 8.00 | 9.50 | 7.00 | 9.50 | 12.00 | 8.00 | 10.00 | 11.00 | 6.50 | 9.00 | ||
| NOV 17 | 13.25 | 8.00 | 13.00 | 5.50 | 9.94 | 13.25 | 8.00 | 11/17 | 13.00 | 9.00 | 9.00 | 12.00 | ||
| AVERAGE | 7.64 | 10.74 | 7.04 | 9.38 | 7.43 | 7.63 | 10.74 | 7.04 | 8.66 | 7.72 | 7.12 | 6.59 | ||
| 6/2-7/7 | 8.08 | 10.00 | 7.50 | 7.00 | 7.46 | 7.66 | 11.00 | 7.00 | 5.54 | 7.58 | 11.00 | 5.75 | ||
| 10/20-11/17 | 9.00 | 12.81 | 7.00 | 12.10 | 7.00 | 9.62 | 12.81 | 7.00 | 7.00 | 10.20 | 7.50 | 9.00 | ||
| *FOB 25 lb ctn 6X6's | ||||||||||||||
| 2sp+1fall | 8.39 | 10.94 | 7.33 | 8.70 | 7.31 | 8.31 | 10.94 | 7.33 | 6.03 | 8.46 | 9.83 | 6.83 | ||
| NASS | 0.26 | 0.32 | 0.27 | 0.25 | ||||||||||
| 6.43 | 7.88 | 6.65 | 6.33 | |||||||||||
| top Back previous page Back to Georgia Vegetable Prices and Graphs |
||||||||||||||