| Crop and Season | 1996 | 1997 | 1998 | 97/96 | Container/wt. | Season |
| Beans, snap - Avg | 13.80 | 11.10 | 13.75 | 124% | Bu. | Sp & Fl Avg. |
| Beans, snap - Sp | 13.60 | 11.50 | 14.30 | 124% | Bu. | 5/12-6/30 |
| Beans, snap - Fl | 14.10 | 10.40 | 12.70 | 122% | Bu. | 9/15-11/3 |
| Cabbage | 6.20 | 4.15 | 6.00 | 145% | 1 3/4 bu. | 4/21-6/9 |
| Corn - Avg | 6.70 | 6.40 | 8.50 | 133% | 4 1/2 doz. | Sp & Fl Avg. |
| Corn - Sp | 5.90 | 7.30 | 4.90 | 67% | 4 1/2 doz. | 6/2-7/14 |
| Corn - Fl | 7.40 | 5.50 | 12.00 | 218% | 4 1/2 doz. | 9/22-10/27 |
| Cucumbers-Avg | 9.10 | 8.00 | 10.75 | 134% | 1 1/9 bu. | Sp & Fl Avg. |
| Cucumbers-Sp | 7.30 | 9.00 | 11.25 | 125% | 1 1/9 bu. | 5/19-6/23 |
| Cucumbers-Fl | 12.70 | 6.00 | 9.75 | 163% | 1 1/9 bu. | 9/15-11/3 |
| Eggplant | 6.10 | 8.40 | 8.75 | 104% | Bu. | 6/1-7/20 |
| Greens | 8.20 | 5.00 | 6.00 | 120% | 25 lbs. | 1/7-5/20 |
| Okra | 6.00 | 7.00 | 5.75 | 82% | 1/2 bu. | 6/11-8/27 |
| Onions | 15.25 | 12.80 | 13.25 | 104% | 50 lbs. | 4/21-5/19 |
| Peppers, Bell | 5.40 | 7.10 | 8.90 | 125% | 1 1/9 bu. | 6/10-7/8 |
| Potatoes, Irish | 5.50 | 8.50 | 6.40 | 75% | 50 lbs. | 5/27-7/1 |
| Potatoes, Sweet | 8.70 | 9.25 | 9.60 | 104% | Bu. | 8/12-11/17 |
| Squash, yellow - Avg | 8.65 | 7.50 | 8.20 | 109% | 3/4 bu. (38 lbs) | Sp & Fl Avg. |
| Squash, yellow - Sp | 4.80 | 8.90 | 6.70 | 75% | 3/4 bu. (38 lbs) | 5/6-6/30 |
| Squash, yellow - Fl | 12.50 | 6.00 | 9.70 | 162% | 3/4 bu. (38 lbs) | 9/15-11/3 |
| Tomatoes - Avg | 6.80 | 8.40 | 11.00 | 131% | 25 Lb. Ctn. | Sp & Fl Avg. |
| Tomatoes - Sp | 5.80 | 8.00 | 10.25 | 128% | 25 Lb. Ctn. | 6/2-7/7 |
| Tomatoes - Fl | 9.00 | 9.00 | 12.80 | 142% | 25 Lb. Ctn. | 10/20-11/17 |
| Watermelons | 5.20 | 8.15 | 6.70 | 82% | Cwt. | 6/10-7/22 |
| Zucchini - Avg | 6.10 | 6.50 | 6.60 | 102% | 1/2 - 5/9 bu. | Sp & Fl Avg. |
| Zucchini - Sp | 4.00 | 6.60 | 6.75 | 102% | 1/2 - 5/9 bu. | 5/6-6/30 |
| Zucchini - Fl | 10.40 | 6.40 | 6.40 | 100% | 1/2 - 5/9 bu. | 9/15-11/3 |
Avg = average; Sp = Spring; Fl = Fall