|
LARGE
VIDALIA ONION PRICES |
||||||||||||||
| WEEKS | 1999 | 2000 | 2001 | 2002 | 2003 | 5YR AVG | Blend | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| APR 21 | 14.00 | 12.00 | 18.00 | 15.00 | 27.00 | 17.20 | 15.48 | 15.00 | 18.00 | 12.00 | ||||
| APR 28 | 20.00 | 9.00 | 16.00 | 12.00 | 24.50 | 16.30 | 14.67 | 11.00 | 16.00 | 11.00 | ||||
| MAY 5 | 11.50 | 13.00 | 12.00 | 24.25 | 15.19 | 13.67 | 23.50 | 10.00 | 15.00 | 28.00 | 10.00 | 15.00 | ||
| MAY 12 | 10.50 | 7.50 | 11.00 | 13.00 | 24.25 | 13.25 | 11.93 | 21.50 | 9.00 | 15.00 | 20.00 | 9.50 | 12.00 | |
| MAY 19 | 9.00 | 7.50 | 9.50 | 14.00 | 20.50 | 12.10 | 10.89 | 17.00 | 8.50 | 14.50 | 16.00 | 9.00 | 12.00 | |
| MAY 26 | 8.50 | 7.50 | 9.50 | 18.00 | 20.50 | 12.80 | 11.52 | 13.00 | 9.00 | 16.00 | 15.00 | 9.00 | 12.00 | |
| JUN 2 | 10.00 | 7.50 | 11.00 | 18.00 | 18.75 | 13.05 | 11.75 | 11.00 | 11.00 | 18.00 | 14.50 | 9.00 | ||
| JUN 9 | 12.00 | 8.00 | 13.00 | 19.00 | 18.75 | 14.15 | 12.74 | 12.00 | 12.00 | 21.00 | 15.00 | 14.00 | ||
| JUN 16 | 15.00 | 12.00 | 15.00 | 19.00 | 18.75 | 15.95 | 14.36 | |||||||
| JUN 23 | 17.00 | 15.00 | 16.00 | 20.00 | 24.00 | 18.40 | 16.56 | |||||||
| JUN 30 | 19.00 | 17.00 | 20.00 | 26.00 | 20.50 | 18.45 | ||||||||
| JUL 7 | 19.00 | 17.00 | 18.00 | 20.00 | 26.00 | 20.00 | 18.00 | |||||||
| JUL 14 | 21.00 | 17.00 | 19.00 | 21.00 | 27.25 | 21.05 | 18.95 | |||||||
| JUL 21 | 21.00 | 18.00 | 19.00 | 22.00 | 27.25 | 21.45 | 19.31 | |||||||
| JUL 28 | 18.00 | 19.00 | 22.00 | 26.25 | 21.31 | 19.18 | ||||||||
| AUG 4 | 21.00 | 17.50 | 19.00 | 21.00 | 26.25 | 20.95 | 18.86 | |||||||
| AUG 11 | 22.00 | 19.00 | 19.50 | 23.00 | 26.25 | 21.95 | 19.76 | |||||||
| AUG 18 | 22.00 | 20.00 | 26.25 | 22.75 | 20.48 | |||||||||
| Average | 16.03 | 12.83 | 15.69 | 18.18 | 24.04 | 17.36 | 15.92 | 16.33 | 10.69 | 16.69 | 18.08 | 10.44 | 12.75 | |
| Avg5/5-6/9 | 10.25 | 7.60 | 11.17 | 15.67 | 21.17 | 13.42 | 12.08 | 16.33 | 9.92 | 16.58 | 18.08 | 10.08 | 12.75 | |
| NASS | 10.84 | 14.85 | 10.35 | 14.05 | 12.20 | 10.24 | 12.36 | |||||||
| NASS-avg | -5.19 | 12.56 | 14.54 | 19.23 | -1.48 | -0.34 | -2.64 | -5.88 | -0.20 | -0.39 | ||||
| Nass-avg5/5 | -1.48 | 0.43 | -2.53 | -5.88 | ||||||||||
| Naaa/averag | 0.91 | 0.97 | 0.84 | 0.67 | ||||||||||
| No. 1 40lb cartons jumbo | ||||||||||||||
| top | ||||||||||||
|
LARGE
VIDALIA ONION PRICES |
||||||||||||
| WEEKS | 1997 | 1998 | 1999 | 2000 | 2001 | 5YR AVG | Blend | 1993 | 1994 | 1995 | 1996 | |
| APR 21 | 12.00 | 14.00 | 12.00 | 18.00 | 14.00 | 12.60 | 15.00 | 18.00 | ||||
| APR 28 | 11.00 | 20.00 | 9.00 | 16.00 | 14.00 | 12.60 | 11.00 | 16.00 | ||||
| MAY 5 | 10.00 | 15.00 | 11.50 | 13.00 | 12.38 | 11.14 | 23.50 | 10.00 | 15.00 | 28.00 | ||
| MAY 12 | 9.50 | 12.00 | 10.50 | 7.50 | 11.00 | 10.10 | 9.09 | 21.50 | 9.00 | 15.00 | 20.00 | |
| MAY 19 | 9.00 | 12.00 | 9.00 | 7.50 | 9.50 | 9.40 | 8.46 | 17.00 | 8.50 | 14.50 | 16.00 | |
| MAY 26 | 9.00 | 12.00 | 8.50 | 7.50 | 9.50 | 9.30 | 8.37 | 13.00 | 9.00 | 16.00 | 15.00 | |
| JUN 2 | 9.00 | 10.00 | 7.50 | 11.00 | 9.38 | 8.44 | 11.00 | 11.00 | 18.00 | 14.50 | ||
| JUN 9 | 14.00 | 12.00 | 8.00 | 13.00 | 11.75 | 10.58 | 12.00 | 12.00 | 21.00 | 15.00 | ||
| JUN 16 | 15.00 | 12.00 | 15.00 | 14.00 | 12.60 | |||||||
| JUN 23 | 17.00 | 15.00 | 16.00 | 16.00 | 14.40 | |||||||
| JUN 30 | 19.00 | 17.00 | 18.00 | 16.20 | ||||||||
| JUL 7 | 19.00 | 17.00 | 18.00 | 18.00 | 16.20 | |||||||
| JUL 14 | 21.00 | 17.00 | 19.00 | 19.00 | 17.10 | |||||||
| JUL 21 | 21.00 | 18.00 | 19.00 | 19.33 | 17.40 | |||||||
| JUL 28 | 18.00 | 19.00 | 18.50 | 16.65 | ||||||||
| AUG 4 | 21.00 | 17.50 | 19.00 | 19.17 | 17.25 | |||||||
| AUG 11 | 22.00 | 19.00 | 19.50 | 20.17 | 18.15 | |||||||
| AUG 18 | 22.00 | 20.00 | 21.00 | 18.90 | ||||||||
| Average | 10.44 | 12.75 | 16.03 | 12.83 | 15.69 | 15.19 | 13.67 | 16.33 | 10.69 | 16.69 | 18.08 | |
| Avg5/5-6/9 | 10.08 | 12.75 | 10.25 | 7.60 | 11.17 | 10.38 | 9.35 | 16.33 | 9.92 | 16.58 | 18.08 | |
| NASS | 10.24 | 12.36 | 10.84 | 14.85 | 10.35 | 14.05 | 12.20 | |||||
| NASS-avg | -0.20 | -0.39 | -5.19 | -1.48 | -0.34 | -2.64 | -5.88 | |||||
| Nass-avg5/5 | -1.48 | 0.43 | -2.53 | -5.88 | ||||||||
| Naaa/averag | 0.91 | 0.97 | 0.84 | 0.67 | ||||||||
| top Back previous page Back to Georgia Vegetable Prices and Graphs |
||||||||||||