| Watermelon graph download Quatro Pro file |
11.50 $/CWT | ||||||||||||||||||||||||||||||
| WEEKS | 1999 | 2000 | 2001 | 2002 | 2003 | 5YR AVG | MAX | MIN | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ||
| MAY 28 | 12.00 | 3.25 | 7.63 | 12.00 | 3.25 | 5/29 | 6.00 | 5.50 | 6.00 | 6.00 | 11.50 | 10.00 | 6.00 | 5.00 | 6.00 | 12.00 | 10.00 | 6.00 | 5.00 | 14.00 | 10.50 | 12.00 | 8.50 | 7.00 | 8.50 | 14.50 | 13.00 | ||||
| JUNE 3 | 9.50 | 7.00 | 3.13 | 6.54 | 9.50 | 3.13 | 6/2 | 5.00 | 3.50 | 5.00 | 7.00 | 10.50 | 7.00 | 5.00 | 4.00 | 5.75 | 11.00 | 10.00 | 5.00 | 5.00 | 15.00 | 6.50 | 11.00 | 9.00 | 7.50 | 8.00 | 11.00 | ||||
| JUN 10 | 5.00 | 7.00 | 3.13 | 5.04 | 7.00 | 3.13 | 6/9 | 4.00 | 4.00 | 5.00 | 6.00 | 5.00 | 7.00 | 5.50 | 3.75 | 8.50 | 12.50 | 10.00 | 5.00 | 6.00 | 16.50 | 5.25 | 8.00 | 7.50 | 7.50 | 9.00 | 8.00 | ||||
| JUN 17 | 9.00 | 5.00 | 6.50 | 7.00 | 3.38 | 6.18 | 9.00 | 3.38 | 6/16 | 3.00 | 4.25 | 5.50 | 5.00 | 4.00 | 12.00 | 6.50 | 3.75 | 6.00 | 12.00 | 5.50 | 4.50 | 6.00 | 8.00 | 6.50 | 8.50 | 6.00 | 8.50 | 6.00 | 9.00 | 6.00 | |
| JUN 24 | 6.00 | 5.50 | 7.00 | 6.50 | 3.50 | 5.70 | 7.00 | 3.50 | 6/23 | 3.00 | 4.00 | 6.75 | 4.75 | 6.50 | 7.50 | 5.00 | 3.75 | 6.00 | 8.00 | 6.00 | 7.00 | 5.50 | 5.50 | 7.00 | 7.50 | 6.00 | 9.00 | 5.50 | 9.00 | 6.00 | |
| JUL 1 | 5.50 | 6.50 | 7.50 | 8.00 | 3.50 | 6.20 | 8.00 | 3.50 | 6/30 | 3.50 | 3.50 | 7.00 | 5.00 | 6.50 | 5.00 | 5.00 | 4.25 | 5.75 | 4.75 | 7.00 | 8.00 | 5.00 | 6.00 | 6.50 | 6.50 | 7.50 | 8.00 | 5.00 | 7.50 | 9.00 | |
| JUL 8 | 4.75 | 5.75 | 5.00 | 3.25 | 4.69 | 5.75 | 3.25 | 7/7 | 4.00 | 4.00 | 7.00 | 5.50 | 3.75 | 5.00 | 4.00 | 3.00 | 6.25 | 3.75 | 6.50 | 7.50 | 5.25 | 4.75 | 4.75 | 6.50 | 7.50 | 7.50 | 4.00 | 11.50 | |||
| JUL 15 | 4.75 | 4.50 | 10.00 | 2.75 | 5.50 | 10.00 | 2.75 | 7/14 | 3.25 | 4.50 | 5.00 | 4.50 | 3.00 | 3.00 | 3.75 | 3.00 | 6.25 | 3.00 | 6.50 | 4.50 | 6.50 | 3.75 | 3.75 | 6.00 | 8.00 | 7.50 | 3.50 | 5.00 | 6.00 | ||
| JUL 22 | 6.50 | 6.00 | 8.00 | 2.88 | 5.85 | 8.00 | 2.88 | 7/21 | 3.50 | 5.00 | 5.00 | 3.50 | 2.75 | 3.00 | 4.00 | 3.00 | 5.50 | 3.00 | 6.50 | 4.00 | 6.75 | 3.75 | 3.75 | 6.50 | 6.25 | 7.50 | 3.50 | 7.00 | 7.50 | ||
| JUL 29 | 5.00 | 8.50 | 2.88 | 5.46 | 8.50 | 2.88 | 7/28 | 4.25 | 4.50 | 4.50 | 3.50 | 3.00 | 4.00 | 4.00 | 3.00 | 5.00 | 3.75 | 6.50 | 5.00 | 6.25 | 4.75 | 3.50 | 5.50 | 4.50 | 7.50 | 4.00 | 8.00 | 7.50 | |||
| AVERAGE | 6.00 | 5.71 | 7.00 | 7.75 | 3.17 | 5.92 | 7.75 | 3.17 | 3.95 | 4.28 | 5.68 | 5.08 | 5.65 | 6.35 | 4.88 | 3.65 | 6.10 | 7.38 | 7.45 | 5.65 | 5.73 | 8.20 | 5.80 | 7.80 | 7.08 | 7.75 | 5.70 | 9.05 | 7.86 | ||
| 6/10-7/22 | 6.00 | 5.71 | 6.08 | 7.75 | 3.20 | 5.59 | 8.14 | 0.00 | 3.46 | 4.18 | 5.89 | 4.89 | 4.50 | 6.07 | 4.82 | 3.50 | 6.32 | 6.71 | 6.86 | 5.79 | 5.86 | 6.89 | 5.36 | 7.07 | 6.96 | 7.93 | 5.21 | 8.14 | 6.90 | ||
| FOB Prices per cwt. 20-24 lb avg. | |||||||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||||
| Watermelon graph download Quatro Pro file |
11.50 | $/CWT | |||||||||||||||||||||||||||
| WEEKS | 1997 | 1998 | 1999 | 2000 | 2001 | 5YR AVG | MAX | MIN | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| MAY 28 | 14.50 | 13.00 | 12.00 | 13.17 | 14.50 | 12.00 | 5/29 | 6.00 | 5.50 | 6.00 | 6.00 | 11.50 | 10.00 | 6.00 | 5.00 | 6.00 | 12.00 | 10.00 | 6.00 | 5.00 | 14.00 | 10.50 | 12.00 | 8.50 | 7.00 | 8.50 | |||
| JUNE 3 | 11.00 | 9.50 | 10.25 | 11.00 | 9.50 | 6/2 | 5.00 | 3.50 | 5.00 | 7.00 | 10.50 | 7.00 | 5.00 | 4.00 | 5.75 | 11.00 | 10.00 | 5.00 | 5.00 | 15.00 | 6.50 | 11.00 | 9.00 | 7.50 | 8.00 | ||||
| JUN 10 | 8.00 | 5.00 | 6.50 | 8.00 | 5.00 | 6/9 | 4.00 | 4.00 | 5.00 | 6.00 | 5.00 | 7.00 | 5.50 | 3.75 | 8.50 | 12.50 | 10.00 | 5.00 | 6.00 | 16.50 | 5.25 | 8.00 | 7.50 | 7.50 | 9.00 | ||||
| JUN 17 | 9.00 | 6.00 | 9.00 | 5.00 | 6.50 | 7.10 | 9.00 | 5.00 | 6/16 | 3.00 | 4.25 | 5.50 | 5.00 | 4.00 | 12.00 | 6.50 | 3.75 | 6.00 | 12.00 | 5.50 | 4.50 | 6.00 | 8.00 | 6.50 | 8.50 | 6.00 | 8.50 | 6.00 | |
| JUN 24 | 9.00 | 6.00 | 6.00 | 5.50 | 7.00 | 6.70 | 9.00 | 5.50 | 6/23 | 3.00 | 4.00 | 6.75 | 4.75 | 6.50 | 7.50 | 5.00 | 3.75 | 6.00 | 8.00 | 6.00 | 7.00 | 5.50 | 5.50 | 7.00 | 7.50 | 6.00 | 9.00 | 5.50 | |
| JUL 1 | 7.50 | 9.00 | 5.50 | 6.50 | 7.50 | 7.20 | 9.00 | 5.50 | 6/30 | 3.50 | 3.50 | 7.00 | 5.00 | 6.50 | 5.00 | 5.00 | 4.25 | 5.75 | 4.75 | 7.00 | 8.00 | 5.00 | 6.00 | 6.50 | 6.50 | 7.50 | 8.00 | 5.00 | |
| JUL 8 | 11.50 | 4.75 | 5.75 | 5.00 | 6.75 | 11.50 | 4.75 | 7/7 | 4.00 | 4.00 | 7.00 | 5.50 | 3.75 | 5.00 | 4.00 | 3.00 | 6.25 | 3.75 | 6.50 | 7.50 | 5.25 | 4.75 | 4.75 | 6.50 | 7.50 | 7.50 | 4.00 | ||
| JUL 15 | 5.00 | 6.00 | 4.75 | 4.50 | 5.06 | 6.00 | 4.50 | 7/14 | 3.25 | 4.50 | 5.00 | 4.50 | 3.00 | 3.00 | 3.75 | 3.00 | 6.25 | 3.00 | 6.50 | 4.50 | 6.50 | 3.75 | 3.75 | 6.00 | 8.00 | 7.50 | 3.50 | ||
| JUL 22 | 7.00 | 7.50 | 6.50 | 6.00 | 6.75 | 7.50 | 6.00 | 7/21 | 3.50 | 5.00 | 5.00 | 3.50 | 2.75 | 3.00 | 4.00 | 3.00 | 5.50 | 3.00 | 6.50 | 4.00 | 6.75 | 3.75 | 3.75 | 6.50 | 6.25 | 7.50 | 3.50 | ||
| JUL 29 | 8.00 | 7.50 | 5.00 | 6.83 | 8.00 | 5.00 | 7/28 | 4.25 | 4.50 | 4.50 | 3.50 | 3.00 | 4.00 | 4.00 | 3.00 | 5.00 | 3.75 | 6.50 | 5.00 | 6.25 | 4.75 | 3.50 | 5.50 | 4.50 | 7.50 | 4.00 | |||
| AVERAGE | 9.05 | 7.86 | 6.00 | 5.71 | 7.00 | 5.76 | 9.05 | 5.71 | 3.95 | 4.28 | 5.68 | 5.08 | 5.65 | 6.35 | 4.88 | 3.65 | 6.10 | 7.38 | 7.45 | 5.65 | 5.73 | 8.20 | 5.80 | 7.80 | 7.08 | 7.75 | 5.70 | ||
| 6/10-7/22 | 8.14 | 6.90 | 6.00 | 5.71 | 6.08 | 6.58 | 8.14 | 5.71 | 3.46 | 4.18 | 5.89 | 4.89 | 4.50 | 6.07 | 4.82 | 3.50 | 6.32 | 6.71 | 6.86 | 5.79 | 5.86 | 6.89 | 5.36 | 7.07 | 6.96 | 7.93 | 5.21 | ||
| FOB Prices per cwt.
20-24 lb avg. |
|||||||||||||||||||||||||||||
| top Back previous page Back to Georgia Vegetable Prices and Graphs |
|||||||||||||||||||||||||||||