|
Squash, Zucchini Prices* graph download Quatro Pro file |
||||||||||||||||||||
| WEEKS | 1999 | 2000 | 2001 | 2002 | 2003 | 5Yr Avg | Blend | Max | Min | $ PER 1/2 BU | Strightneck | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |||
| MAY 6 | 6.18 | 5.70 | 4.18 | 10.75 | 6.70 | 4.58 | 10.75 | 4.18 | 5/5 | 12.00 | 10.00 | 10.00 | 6.00 | 13.43 | 3.50 | 6.15 | ||||
| MAY 13 | 6.00 | 5.70 | 4.18 | 15.25 | 7.78 | 4.82 | 15.25 | 4.18 | 12.00 | 4.50 | 8.00 | 6.00 | 10.00 | 3.50 | 7.50 | |||||
| MAY 20 | 3.50 | 11.00 | 4.35 | 5.18 | 13.50 | 7.51 | 4.78 | 13.50 | 3.50 | 5/19 | 4.50 | 8.00 | 6.00 | 4.50 | 3.25 | 6.00 | ||||
| MAY 27 | 4.00 | 8.25 | 4.70 | 10.18 | 11.50 | 7.73 | 5.18 | 11.50 | 4.00 | 3.00 | 5.50 | 7.50 | 6.00 | 3.75 | 8.00 | 5.50 | ||||
| JUN 3 | 5.50 | 5.25 | 5.18 | 9.18 | 8.00 | 6.62 | 5.60 | 9.18 | 5.18 | 6/2 | 4.00 | 4.50 | 5.50 | 4.50 | 5.00 | 11.00 | 6.00 | |||
| JUN 10 | 5.00 | 6.25 | 5.35 | 7.68 | 9.00 | 6.66 | 6.56 | 9.00 | 5.00 | 7.00 | 4.50 | 4.50 | 5.00 | 12.00 | 10.00 | |||||
| JUN 17 | 4.50 | 7.00 | 6.00 | 7.50 | 13.00 | 7.60 | 6.04 | 13.00 | 4.50 | 6/16 | 7.50 | 4.00 | 5.50 | 10.00 | 5.00 | 8.00 | 10.00 | |||
| JUN 24 | 7.75 | 7.00 | 6.50 | 15.25 | 9.13 | 7.01 | 15.25 | 6.50 | 5.25 | 4.50 | 4.00 | 10.00 | ||||||||
| JUL 1 | 5.00 | 6.00 | 7.00 | 7.50 | 17.75 | 8.65 | 5.19 | 17.75 | 5.00 | 6/30 | 3.00 | 4.75 | 4.50 | 8.00 | ||||||
| JUL 8 | 5.00 | 8.00 | 8.00 | 7.00 | 10.25 | 7.65 | 5.42 | 10.25 | 5.00 | 6.00 | 4.75 | 6.50 | 6.00 | 6.00 | 4.50 | |||||
| JUL 15 | 11.00 | 7.75 | 7.00 | 10.50 | 9.06 | 6.53 | 11.00 | 7.00 | 7/14 | 10.00 | 6.50 | 5.25 | 7.00 | 5.50 | 6.50 | |||||
| JUL 22 | 7.00 | 7.50 | 7.00 | 7.50 | 9.00 | 7.60 | 5.95 | 9.00 | 7.00 | 12.00 | 7.00 | 6.00 | 8.50 | 5.50 | 8.00 | |||||
| JUL 29 | 5.00 | 8.50 | 6.00 | 7.50 | 10.25 | 7.45 | 5.78 | 10.25 | 5.00 | 7/28 | 12.00 | 7.00 | 5.50 | 9.50 | 6.50 | 8.00 | ||||
| AUG 5 | 7.50 | 8.00 | 7.00 | 7.50 | 9.25 | 7.85 | 6.29 | 9.25 | 7.00 | 7.00 | 8.00 | 6.00 | 6.00 | 7.00 | 7.50 | |||||
| AUG 12 | 7.50 | 8.00 | 8.00 | 9.00 | 9.25 | 8.35 | 6.46 | 9.25 | 7.50 | 8/11 | 6.00 | 8.00 | 8.00 | 7.00 | 7.00 | 7.50 | ||||
| AUG 19 | 12.00 | 8.00 | 12.00 | 10.50 | 9.25 | 10.35 | 7.74 | 12.00 | 8.00 | 6.00 | 14.00 | 9.00 | 8.00 | 6.00 | 7.50 | |||||
| AUG 26 | 14.00 | 9.50 | 10.00 | 12.25 | 11.44 | 8.42 | 14.00 | 9.50 | 8/25 | 5.00 | 12.00 | 9.00 | 7.00 | 8.00 | 8.00 | |||||
| SEP 2 | 10.00 | 6.00 | 12.25 | 9.42 | 7.23 | 12.25 | 6.00 | 5.00 | 12.00 | 9.00 | 6.00 | 10.00 | 8.00 | |||||||
| SEP 9 | 10.00 | 8.00 | 6.18 | 15.50 | 9.92 | 7.21 | 15.50 | 6.18 | 9/8 | 6.00 | 8.00 | 8.00 | 8.00 | 8.25 | 10.00 | |||||
| SEP 16 | 8.00 | 10.00 | 6.18 | 6.00 | 14.00 | 8.84 | 6.79 | 14.00 | 6.00 | 10.00 | 10.00 | 8.00 | 12.00 | 3.75 | 12.00 | |||||
| SEP 23 | 9.00 | 11.00 | 4.68 | 6.15 | 9.00 | 7.97 | 5.77 | 11.00 | 4.68 | 9/22 | 6.00 | 8.00 | 7.00 | 16.00 | 3.75 | 5.50 | ||||
| SEP 30 | 12.00 | 10.00 | 7.68 | 8.17 | 8.50 | 9.27 | 7.51 | 12.00 | 7.68 | 6.00 | 7.00 | 5.00 | 15.00 | 6.50 | 8.00 | |||||
| OCT 7 | 14.00 | 7.50 | 7.68 | 12.00 | 11.00 | 10.44 | 8.36 | 14.00 | 7.50 | 10/6 | 7.00 | 7.50 | 4.50 | 14.00 | 11.00 | 9.00 | ||||
| OCT 14 | 6.00 | 9.00 | 8.25 | 7.75 | 7.33 | 9.00 | 6.00 | 6.00 | 15.00 | 6.50 | 17.00 | 9.50 | 10.00 | |||||||
| OCT 21 | 5.50 | 8.00 | 6.75 | 9.75 | 7.50 | 5.74 | 9.75 | 5.50 | 10/20 | 6.00 | 18.00 | 10.00 | 13.00 | 8.00 | 5.50 | |||||
| OCT 28 | 8.00 | 5.25 | 7.25 | 7.17 | 9.25 | 7.38 | 5.78 | 9.25 | 5.25 | 8.00 | 16.00 | 8.00 | 5.50 | 9.00 | 4.50 | |||||
| NOV 4 | 8.00 | 4.75 | 10.50 | 7.00 | 7.56 | 6.32 | 10.50 | 4.75 | 11/3 | 17.00 | 6.00 | 4.00 | 5.50 | 8.40 | 5.50 | |||||
| NOV 11 | 7.50 | 5.50 | 10.50 | 11.25 | 8.69 | 6.77 | 11.25 | 5.50 | 19.00 | 5.00 | 3.75 | 9.50 | 10.35 | 6.00 | ||||||
| NOV 17 | 12.50 | 12.50 | 8.49 | 12.50 | 12.50 | 11/17 | 11.00 | 8.00 | 6.30 | 13.40 | 8.00 | 9.45 | ||||||||
| AVERAGE | 7.53 | 8.13 | 7.04 | 7.50 | 11.06 | 8.25 | 6.40 | 11.06 | 7.04 | 6.64 | 7.47 | 8.66 | 6.67 | 8.91 | ERR | ERR | ||||
| 5/19-6/30 | 4.58 | 7.36 | 5.65 | 7.67 | 12.57 | 6.78 | 5.76 | 7.93 | 4.58 | 6.72 | 4.61 | 5.83 | 6.63 | 4.65 | ERR | ERR | ||||
| 9/16-11/4 | 8.81 | 8.19 | 7.25 | 7.90 | 9.59 | 7.88 | 6.70 | 8.81 | 7.25 | ERR | 8.25 | 10.94 | 6.63 | 12.25 | ERR | ERR | ||||
| * FOB'S for small sizes; 1/2 - 5/9 bu. | ||||||||||||||||||||
| Blend price = 85% of small prices | ||||||||||||||||||||
| Blend is comprised of 60% smalls and 40% mediums | ||||||||||||||||||||
| Blend Avg | 5.09 | 6.49 | 5.26 | 6.59 | 9.84 | 6.08 | 6.62 | 0.00 | 4.95 | 6.40 | 5.63 | 6.11 | 0.00 | 0.00 | ||||||
| Blendsp | 3.90 | 6.25 | 4.81 | 6.52 | 10.69 | 5.76 | 6.74 | 0.00 | 3.92 | 4.96 | 5.63 | 3.95 | 0.00 | 0.00 | ||||||
| Blendfall | 7.49 | 6.96 | 6.16 | 6.71 | 8.15 | 6.70 | 10.41 | 0.00 | 7.01 | 9.30 | 5.63 | 10.41 | 0.00 | 0.00 | ||||||
| Last Modified On: Wednesday, April 14, 2004 16:14:33 | ||||||||||||||||||||
| top | ||||||||||||||||||
| Squash,
Zucchini Prices* graph download Quatro Pro file |
||||||||||||||||||
| WEEKS | 1997 | 1998 | 1999 | 2000 | 2001 | 5Yr Avg | Blend | Max | Min | $ PER 1/2 BU | Strightneck | 1993 | 1994 | 1995 | 1996 | |||
| MAY 6 | 3.50 | 6.15 | 6.18 | 5.70 | 5.38 | 4.58 | 6.18 | 3.50 | 5/5 | 12.00 | 10.00 | 10.00 | 6.00 | 13.43 | ||||
| MAY 13 | 3.50 | 7.50 | 6.00 | 5.70 | 5.68 | 4.82 | 7.50 | 3.50 | 12.00 | 4.50 | 8.00 | 6.00 | 10.00 | |||||
| MAY 20 | 3.25 | 6.00 | 3.50 | 11.00 | 4.35 | 5.62 | 4.78 | 11.00 | 3.25 | 5/19 | 4.50 | 8.00 | 6.00 | 4.50 | ||||
| MAY 27 | 8.00 | 5.50 | 4.00 | 8.25 | 4.70 | 6.09 | 5.18 | 8.25 | 4.00 | 3.00 | 5.50 | 7.50 | 6.00 | 3.75 | ||||
| JUN 3 | 11.00 | 6.00 | 5.50 | 5.25 | 5.18 | 6.59 | 5.60 | 11.00 | 5.18 | 6/2 | 4.00 | 4.50 | 5.50 | 4.50 | 5.00 | |||
| JUN 10 | 12.00 | 10.00 | 5.00 | 6.25 | 5.35 | 7.72 | 6.56 | 12.00 | 5.00 | 7.00 | 4.50 | 4.50 | 5.00 | |||||
| JUN 17 | 8.00 | 10.00 | 4.50 | 7.00 | 6.00 | 7.10 | 6.04 | 10.00 | 4.50 | 6/16 | 7.50 | 4.00 | 5.50 | 10.00 | 5.00 | |||
| JUN 24 | 10.00 | 7.75 | 7.00 | 8.25 | 7.01 | 10.00 | 7.00 | 5.25 | 4.50 | 4.00 | ||||||||
| JUL 1 | 4.50 | 8.00 | 5.00 | 6.00 | 7.00 | 6.10 | 5.19 | 8.00 | 4.50 | 6/30 | 3.00 | 4.75 | ||||||
| JUL 8 | 4.50 | 5.00 | 8.00 | 8.00 | 6.38 | 5.42 | 8.00 | 4.50 | 6.00 | 4.75 | 6.50 | 6.00 | 6.00 | |||||
| JUL 15 | 5.50 | 6.50 | 11.00 | 7.75 | 7.69 | 6.53 | 11.00 | 5.50 | 7/14 | 10.00 | 6.50 | 5.25 | 7.00 | |||||
| JUL 22 | 5.50 | 8.00 | 7.00 | 7.50 | 7.00 | 7.00 | 5.95 | 8.00 | 5.50 | 12.00 | 7.00 | 6.00 | 8.50 | |||||
| JUL 29 | 6.50 | 8.00 | 5.00 | 8.50 | 6.00 | 6.80 | 5.78 | 8.50 | 5.00 | 7/28 | 12.00 | 7.00 | 5.50 | 9.50 | ||||
| AUG 5 | 7.00 | 7.50 | 7.50 | 8.00 | 7.00 | 7.40 | 6.29 | 8.00 | 7.00 | 7.00 | 8.00 | 6.00 | 6.00 | |||||
| AUG 12 | 7.00 | 7.50 | 7.50 | 8.00 | 8.00 | 7.60 | 6.46 | 8.00 | 7.00 | 8/11 | 6.00 | 8.00 | 8.00 | 7.00 | ||||
| AUG 19 | 6.00 | 7.50 | 12.00 | 8.00 | 12.00 | 9.10 | 7.74 | 12.00 | 6.00 | 6.00 | 14.00 | 9.00 | 8.00 | |||||
| AUG 26 | 8.00 | 8.00 | 14.00 | 9.50 | 10.00 | 9.90 | 8.42 | 14.00 | 8.00 | 8/25 | 5.00 | 12.00 | 9.00 | 7.00 | ||||
| SEP 2 | 10.00 | 8.00 | 10.00 | 6.00 | 8.50 | 7.23 | 10.00 | 6.00 | 5.00 | 12.00 | 9.00 | 6.00 | ||||||
| SEP 9 | 8.25 | 10.00 | 10.00 | 8.00 | 6.18 | 8.49 | 7.21 | 10.00 | 6.18 | 9/8 | 6.00 | 8.00 | 8.00 | 8.00 | ||||
| SEP 16 | 3.75 | 12.00 | 8.00 | 10.00 | 6.18 | 7.99 | 6.79 | 12.00 | 3.75 | 10.00 | 10.00 | 8.00 | 12.00 | |||||
| SEP 23 | 3.75 | 5.50 | 9.00 | 11.00 | 4.68 | 6.79 | 5.77 | 11.00 | 3.75 | 9/22 | 6.00 | 8.00 | 7.00 | 16.00 | ||||
| SEP 30 | 6.50 | 8.00 | 12.00 | 10.00 | 7.68 | 8.84 | 7.51 | 12.00 | 6.50 | 6.00 | 7.00 | 5.00 | 15.00 | |||||
| OCT 7 | 11.00 | 9.00 | 14.00 | 7.50 | 7.68 | 9.84 | 8.36 | 14.00 | 7.50 | 10/6 | 7.00 | 7.50 | 4.50 | 14.00 | ||||
| OCT 14 | 9.50 | 10.00 | 6.00 | 9.00 | 8.63 | 7.33 | 10.00 | 6.00 | 6.00 | 15.00 | 6.50 | 17.00 | ||||||
| OCT 21 | 8.00 | 5.50 | 5.50 | 8.00 | 6.75 | 6.75 | 5.74 | 8.00 | 5.50 | 10/20 | 6.00 | 18.00 | 10.00 | 13.00 | ||||
| OCT 28 | 9.00 | 4.50 | 8.00 | 5.25 | 7.25 | 6.80 | 5.78 | 9.00 | 4.50 | 8.00 | 16.00 | 8.00 | 5.50 | |||||
| NOV 4 | 8.40 | 5.50 | 8.00 | 4.75 | 10.50 | 7.43 | 6.32 | 10.50 | 4.75 | 11/3 | 17.00 | 6.00 | 4.00 | 5.50 | ||||
| NOV 11 | 10.35 | 6.00 | 7.50 | 5.50 | 10.50 | 7.97 | 6.77 | 10.50 | 5.50 | |||||||||